
Reverse Phone Book for 989-278-6xxx phone numbers
All phone calls are routed via OCN 2550 on a switch type which is located in the Alpena, Alpena area. (Ratecenter: ALPENA)
Reverse Phone Book for 989-278-6xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Alpena, Michigan resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 28,704 |
Population estimates base, April 1, 2010, (V2016) | 29,598 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.00% |
Population, Census, April 1, 2010 | 29,598 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.80% |
Persons under 5 years, percent, April 1, 2010 | 5.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 19.10% |
Persons under 18 years, percent, April 1, 2010 | 20.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 22.30% |
Persons 65 years and over, percent, April 1, 2010 | 19.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.80% |
Female persons, percent, April 1, 2010 | 50.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 97.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 95.90% |
Population Characteristics | |
Veterans, 2011-2015 | 2,710 |
Foreign born persons, percent, 2011-2015 | 1.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 15,937 |
Housing units, April 1, 2010 | 16,053 |
Owner-occupied housing unit rate, 2011-2015 | 76.20 |
Median value of owner-occupied housing units, 2011-2015 | 93,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $932 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $366 |
Median gross rent, 2011-2015 | $564 |
Building permits, 2016 | 32 |
Families & Living Arrangements | |
Households, 2011-2015 | 12,722 |
Persons per household, 2011-2015 | 2.24 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.10% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 13.30% |
Persons without health insurance, under age 65 years, percent | 7.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 56.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 52.60% |
Total accommodation and food services sales, 2012 ($1,000) | 35,141 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 122,568 |
Total manufacturers shipments, 2012 ($1,000) | 480,301 |
Total merchant wholesaler sales, 2012 ($1,000) | 223,888 |
Total retail sales, 2012 ($1,000) | 448,820 |
Total retail sales per capita, 2012 | $15,353 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $38,829 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,082 |
Persons in poverty, percent | 16.20% |
Businesses | |
Total employer establishments, 2015 | 757 |
Total employment, 2015 | 10,326 |
Total annual payroll, 2015 ($1,000) | 360,979 |
Total employment, percent change, 2014-2015 | 4.50% |
Total nonemployer establishments, 2015 | 1,886 |
All firms, 2012 | 2,322 |
Men-owned firms, 2012 | 1,078 |
Women-owned firms, 2012 | 799 |
Minority-owned firms, 2012 | 37 |
Nonminority-owned firms, 2012 | 2,130 |
Veteran-owned firms, 2012 | 190 |
Nonveteran-owned firms, 2012 | 1,787 |
Geography | |
Population per square mile, 2010 | 51.80 |
Land area in square miles, 2010 | 571.86 |
FIPS Code | 26007 |