 
  Reverse Phone Book for 985-651-7xxx phone numbers
All phone calls are routed via OCN 9419 on a switch type WECO 5ESS (Digital) which is located in the La Place, St. John the Baptist Parish area. (Ratecenter: LAPLACE)
Reverse Phone Book for 985-651-7xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company | 
|---|
More St. John the Baptist Parish, Louisiana resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 43,631 | 
| Population estimates base, April 1, 2010, (V2016) | 45,817 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -4.80% | 
| Population, Census, April 1, 2010 | 45,924 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.50% | 
| Persons under 5 years, percent, April 1, 2010 | 7.30% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 25.00% | 
| Persons under 18 years, percent, April 1, 2010 | 26.90% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.60% | 
| Persons 65 years and over, percent, April 1, 2010 | 10.30% | 
| Female persons, percent, July 1, 2016, (V2016) | 51.40% | 
| Female persons, percent, April 1, 2010 | 51.40% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 40.60% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 56.40% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% | 
| Asian alone, percent, July 1, 2016, (V2016) | 0.70% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.50% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 1.40% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 6.00% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 35.80% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 2,466 | 
| Foreign born persons, percent, 2011-2015 | 3.20% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 17,671 | 
| Housing units, April 1, 2010 | 17,510 | 
| Owner-occupied housing unit rate, 2011-2015 | 76.20 | 
| Median value of owner-occupied housing units, 2011-2015 | 150,000 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,299 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $324 | 
| Median gross rent, 2011-2015 | $869 | 
| Building permits, 2016 | 42 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 15,332 | 
| Persons per household, 2011-2015 | 2.83 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 89.00% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.80% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.70% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 10.90% | 
| Persons without health insurance, under age 65 years, percent | 13.30% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.20% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.30% | 
| Total accommodation and food services sales, 2012 ($1,000) | 58,520 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 | 
| Total manufacturers shipments, 2012 ($1,000) | 0 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 0 | 
| Total retail sales, 2012 ($1,000) | 479,166 | 
| Total retail sales per capita, 2012 | $10,706 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 27.60 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $50,921 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,660 | 
| Persons in poverty, percent | 20.50% | 
| Businesses | |
| Total employer establishments, 2015 | 713 | 
| Total employment, 2015 | 15,666 | 
| Total annual payroll, 2015 ($1,000) | 783,271 | 
| Total employment, percent change, 2014-2015 | 5.70% | 
| Total nonemployer establishments, 2015 | 3,124 | 
| All firms, 2012 | 3,758 | 
| Men-owned firms, 2012 | 1,741 | 
| Women-owned firms, 2012 | 1,632 | 
| Minority-owned firms, 2012 | 2,152 | 
| Nonminority-owned firms, 2012 | 1,457 | 
| Veteran-owned firms, 2012 | 390 | 
| Nonveteran-owned firms, 2012 | 3,182 | 
| Geography | |
| Population per square mile, 2010 | 215.50 | 
| Land area in square miles, 2010 | 213.07 | 
| FIPS Code | 22095 |