
Reverse Phone Book for 970-707-1xxx phone numbers
All phone calls are routed via OCN 034G on a switch type which is located in the Gunnison, Gunnison area. (Ratecenter: GUNNISON)
Reverse Phone Book for 970-707-1xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Gunnison, Colorado resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 16,408 |
Population estimates base, April 1, 2010, (V2016) | 15,324 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 7.10% |
Population, Census, April 1, 2010 | 15,324 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.30% |
Persons under 5 years, percent, April 1, 2010 | 5.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 17.20% |
Persons under 18 years, percent, April 1, 2010 | 18.10% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 11.90% |
Persons 65 years and over, percent, April 1, 2010 | 8.80% |
Female persons, percent, July 1, 2016, (V2016) | 45.90% |
Female persons, percent, April 1, 2010 | 45.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 8.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 87.70% |
Population Characteristics | |
Veterans, 2011-2015 | 831 |
Foreign born persons, percent, 2011-2015 | 3.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 11,695 |
Housing units, April 1, 2010 | 11,412 |
Owner-occupied housing unit rate, 2011-2015 | 59.30 |
Median value of owner-occupied housing units, 2011-2015 | 319,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,486 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $378 |
Median gross rent, 2011-2015 | $903 |
Building permits, 2016 | 103 |
Families & Living Arrangements | |
Households, 2011-2015 | 6,287 |
Persons per household, 2011-2015 | 2.34 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 79.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 8.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 95.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 5.10% |
Persons without health insurance, under age 65 years, percent | 11.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 74.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 69.80% |
Total accommodation and food services sales, 2012 ($1,000) | 87,010 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 50,270 |
Total manufacturers shipments, 2012 ($1,000) | 9,506 |
Total merchant wholesaler sales, 2012 ($1,000) | 3,456 |
Total retail sales, 2012 ($1,000) | 189,989 |
Total retail sales per capita, 2012 | $12,277 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 14.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $48,071 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,584 |
Persons in poverty, percent | 12.50% |
Businesses | |
Total employer establishments, 2015 | 1,083 |
Total employment, 2015 | 6,375 |
Total annual payroll, 2015 ($1,000) | 202,806 |
Total employment, percent change, 2014-2015 | 3.30% |
Total nonemployer establishments, 2015 | 2,307 |
All firms, 2012 | 3,086 |
Men-owned firms, 2012 | 1,537 |
Women-owned firms, 2012 | 899 |
Minority-owned firms, 2012 | 124 |
Nonminority-owned firms, 2012 | 2,803 |
Veteran-owned firms, 2012 | 262 |
Nonveteran-owned firms, 2012 | 2,696 |
Geography | |
Population per square mile, 2010 | 4.70 |
Land area in square miles, 2010 | 3,239.10 |
FIPS Code | 08051 |