 
  Reverse Phone Book for 970-661-9xxx phone numbers
All phone calls are routed via OCN 278F on a switch type which is located in the Bayfield, La Plata area. (Ratecenter: BAYFIELD)
Reverse Phone Book for 970-661-9xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company | 
|---|
More La Plata, Colorado resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 55,623 | 
| Population estimates base, April 1, 2010, (V2016) | 51,335 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 8.40% | 
| Population, Census, April 1, 2010 | 51,334 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.30% | 
| Persons under 5 years, percent, April 1, 2010 | 5.60% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 19.30% | 
| Persons under 18 years, percent, April 1, 2010 | 20.50% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.50% | 
| Persons 65 years and over, percent, April 1, 2010 | 11.60% | 
| Female persons, percent, July 1, 2016, (V2016) | 49.50% | 
| Female persons, percent, April 1, 2010 | 49.10% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 88.70% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 0.60% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 7.30% | 
| Asian alone, percent, July 1, 2016, (V2016) | 0.70% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.50% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 12.70% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 78.70% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 3,793 | 
| Foreign born persons, percent, 2011-2015 | 3.80% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 27,113 | 
| Housing units, April 1, 2010 | 25,860 | 
| Owner-occupied housing unit rate, 2011-2015 | 67.00 | 
| Median value of owner-occupied housing units, 2011-2015 | 332,700 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,602 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $371 | 
| Median gross rent, 2011-2015 | $984 | 
| Building permits, 2016 | 260 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 21,513 | 
| Persons per household, 2011-2015 | 2.38 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 78.90% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.30% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 94.70% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 5.70% | 
| Persons without health insurance, under age 65 years, percent | 10.20% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.20% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.50% | 
| Total accommodation and food services sales, 2012 ($1,000) | 209,229 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 334,984 | 
| Total manufacturers shipments, 2012 ($1,000) | 84,852 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 222,287 | 
| Total retail sales, 2012 ($1,000) | 756,871 | 
| Total retail sales per capita, 2012 | $14,444 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.10 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $60,278 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $31,822 | 
| Persons in poverty, percent | 9.40% | 
| Businesses | |
| Total employer establishments, 2015 | 2,341 | 
| Total employment, 2015 | 20,961 | 
| Total annual payroll, 2015 ($1,000) | 854,172 | 
| Total employment, percent change, 2014-2015 | 0.10% | 
| Total nonemployer establishments, 2015 | 6,396 | 
| All firms, 2012 | 7,893 | 
| Men-owned firms, 2012 | 4,244 | 
| Women-owned firms, 2012 | 2,405 | 
| Minority-owned firms, 2012 | 605 | 
| Nonminority-owned firms, 2012 | 6,967 | 
| Veteran-owned firms, 2012 | 881 | 
| Nonveteran-owned firms, 2012 | 6,549 | 
| Geography | |
| Population per square mile, 2010 | 30.30 | 
| Land area in square miles, 2010 | 1,692.08 | 
| FIPS Code | 08067 |