Reverse Phone Book for 970-582-3xxx phone numbers
All phone calls are routed via OCN 6664 on a switch type WECO 5ESS (Digital) which is located in the PAGOSA SPRINGS, Archuleta area. (Ratecenter: PAGOSA SPG)
Reverse Phone Book for 970-582-3xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Archuleta, Colorado resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 12,854 |
| Population estimates base, April 1, 2010, (V2016) | 12,084 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.40% |
| Population, Census, April 1, 2010 | 12,084 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 4.70% |
| Persons under 5 years, percent, April 1, 2010 | 4.90% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 18.10% |
| Persons under 18 years, percent, April 1, 2010 | 19.90% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 24.40% |
| Persons 65 years and over, percent, April 1, 2010 | 17.50% |
| Female persons, percent, July 1, 2016, (V2016) | 49.80% |
| Female persons, percent, April 1, 2010 | 49.50% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 92.10% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 3.50% |
| Asian alone, percent, July 1, 2016, (V2016) | 1.20% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 18.00% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 77.00% |
| Population Characteristics | |
| Veterans, 2011-2015 | 1,314 |
| Foreign born persons, percent, 2011-2015 | 5.30% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 9,143 |
| Housing units, April 1, 2010 | 8,762 |
| Owner-occupied housing unit rate, 2011-2015 | 71.70 |
| Median value of owner-occupied housing units, 2011-2015 | 264,200 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,374 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $383 |
| Median gross rent, 2011-2015 | $946 |
| Building permits, 2016 | 131 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 5,334 |
| Persons per household, 2011-2015 | 2.25 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.50% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 13.20% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.60% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 9.90% |
| Persons without health insurance, under age 65 years, percent | 13.20% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.20% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.30% |
| Total accommodation and food services sales, 2012 ($1,000) | 64,851 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 15,812 |
| Total manufacturers shipments, 2012 ($1,000) | 4,959 |
| Total merchant wholesaler sales, 2012 ($1,000) | 9,337 |
| Total retail sales, 2012 ($1,000) | 130,827 |
| Total retail sales per capita, 2012 | $10,839 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.60 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $46,646 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $28,884 |
| Persons in poverty, percent | 13.10% |
| Businesses | |
| Total employer establishments, 2015 | 494 |
| Total employment, 2015 | 3,286 |
| Total annual payroll, 2015 ($1,000) | 88,016 |
| Total employment, percent change, 2014-2015 | 10.50% |
| Total nonemployer establishments, 2015 | 1,906 |
| All firms, 2012 | 2,070 |
| Men-owned firms, 2012 | 884 |
| Women-owned firms, 2012 | 607 |
| Minority-owned firms, 2012 | 211 |
| Nonminority-owned firms, 2012 | 1,711 |
| Veteran-owned firms, 2012 | 254 |
| Nonveteran-owned firms, 2012 | 1,546 |
| Geography | |
| Population per square mile, 2010 | 8.90 |
| Land area in square miles, 2010 | 1,350.18 |
| FIPS Code | 08007 |