
Reverse Phone Book for 970-470-1xxx phone numbers
All phone calls are routed via OCN 6664 on a switch type WECO 5ESS (Digital) which is located in the Vail, Eagle area. (Ratecenter: VAIL)
Reverse Phone Book for 970-470-1xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Eagle, Colorado resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 53,989 |
Population estimates base, April 1, 2010, (V2016) | 52,197 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.40% |
Population, Census, April 1, 2010 | 52,197 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 7.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.70% |
Persons under 18 years, percent, April 1, 2010 | 24.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 9.30% |
Persons 65 years and over, percent, April 1, 2010 | 5.60% |
Female persons, percent, July 1, 2016, (V2016) | 46.90% |
Female persons, percent, April 1, 2010 | 46.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
Asian alone, percent, July 1, 2016, (V2016) | 1.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 29.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 67.10% |
Population Characteristics | |
Veterans, 2011-2015 | 1,892 |
Foreign born persons, percent, 2011-2015 | 19.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 31,889 |
Housing units, April 1, 2010 | 31,312 |
Owner-occupied housing unit rate, 2011-2015 | 67.10 |
Median value of owner-occupied housing units, 2011-2015 | 419,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,080 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $628 |
Median gross rent, 2011-2015 | $1,272 |
Building permits, 2016 | 346 |
Families & Living Arrangements | |
Households, 2011-2015 | 17,840 |
Persons per household, 2011-2015 | 2.94 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 29.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 3.60% |
Persons without health insurance, under age 65 years, percent | 14.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 80.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 73.50% |
Total accommodation and food services sales, 2012 ($1,000) | 477,791 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 384,106 |
Total manufacturers shipments, 2012 ($1,000) | 73,811 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 806,027 |
Total retail sales per capita, 2012 | $15,538 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $72,214 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $38,193 |
Persons in poverty, percent | 7.60% |
Businesses | |
Total employer establishments, 2015 | 3,356 |
Total employment, 2015 | 31,734 |
Total annual payroll, 2015 ($1,000) | 1,169,399 |
Total employment, percent change, 2014-2015 | 6.40% |
Total nonemployer establishments, 2015 | 7,226 |
All firms, 2012 | 9,302 |
Men-owned firms, 2012 | 5,483 |
Women-owned firms, 2012 | 2,584 |
Minority-owned firms, 2012 | 817 |
Nonminority-owned firms, 2012 | 8,007 |
Veteran-owned firms, 2012 | 738 |
Nonveteran-owned firms, 2012 | 8,017 |
Geography | |
Population per square mile, 2010 | 31.00 |
Land area in square miles, 2010 | 1,684.53 |
FIPS Code | 08037 |