
Reverse Phone Book for 920-748-9xxx phone numbers
All phone calls are routed via OCN 922 on a switch type Northern Telecom DMS100 (Digital) Host which is located in the Ripon, Fond du Lac area. (Ratecenter: RIPON)
Reverse Phone Book for 920-748-9xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Fond du Lac, Wisconsin resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 102,144 |
Population estimates base, April 1, 2010, (V2016) | 101,630 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.50% |
Population, Census, April 1, 2010 | 101,633 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.50% |
Persons under 5 years, percent, April 1, 2010 | 5.90% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.80% |
Persons under 18 years, percent, April 1, 2010 | 22.70% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.50% |
Persons 65 years and over, percent, April 1, 2010 | 15.00% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 50.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.60% |
Asian alone, percent, July 1, 2016, (V2016) | 1.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 90.10% |
Population Characteristics | |
Veterans, 2011-2015 | 7,161 |
Foreign born persons, percent, 2011-2015 | 3.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 44,706 |
Housing units, April 1, 2010 | 43,910 |
Owner-occupied housing unit rate, 2011-2015 | 71.50 |
Median value of owner-occupied housing units, 2011-2015 | 146,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,294 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $510 |
Median gross rent, 2011-2015 | $688 |
Building permits, 2016 | 365 |
Families & Living Arrangements | |
Households, 2011-2015 | 41,069 |
Persons per household, 2011-2015 | 2.40 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.40% |
Persons without health insurance, under age 65 years, percent | 5.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 68.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.90% |
Total accommodation and food services sales, 2012 ($1,000) | 140,834 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 758,837 |
Total manufacturers shipments, 2012 ($1,000) | 3,989,865 |
Total merchant wholesaler sales, 2012 ($1,000) | 1,372,036 |
Total retail sales, 2012 ($1,000) | 1,402,363 |
Total retail sales per capita, 2012 | $13,770 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $55,473 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $27,474 |
Persons in poverty, percent | 9.40% |
Businesses | |
Total employer establishments, 2015 | 2,361 |
Total employment, 2015 | 42,920 |
Total annual payroll, 2015 ($1,000) | 1,686,988 |
Total employment, percent change, 2014-2015 | 1.70% |
Total nonemployer establishments, 2015 | 4,931 |
All firms, 2012 | 7,676 |
Men-owned firms, 2012 | 4,213 |
Women-owned firms, 2012 | 2,122 |
Minority-owned firms, 2012 | 291 |
Nonminority-owned firms, 2012 | 6,940 |
Veteran-owned firms, 2012 | 638 |
Nonveteran-owned firms, 2012 | 6,432 |
Geography | |
Population per square mile, 2010 | 141.20 |
Land area in square miles, 2010 | 719.55 |
FIPS Code | 55039 |