
Reverse Phone Book for 920-298-0xxx phone numbers
All phone calls are routed via OCN 6692 on a switch type Cellular Mobile Carrier Switching System which is located in the Two Rivers, Manitowoc area. (Ratecenter: TWO RIVERS)
Reverse Phone Book for 920-298-0xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Manitowoc, Wisconsin resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 79,536 |
Population estimates base, April 1, 2010, (V2016) | 81,442 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -2.30% |
Population, Census, April 1, 2010 | 81,442 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.30% |
Persons under 5 years, percent, April 1, 2010 | 5.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.80% |
Persons under 18 years, percent, April 1, 2010 | 22.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 19.40% |
Persons 65 years and over, percent, April 1, 2010 | 16.80% |
Female persons, percent, July 1, 2016, (V2016) | 50.10% |
Female persons, percent, April 1, 2010 | 50.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.90% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% |
Asian alone, percent, July 1, 2016, (V2016) | 2.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 3.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 91.00% |
Population Characteristics | |
Veterans, 2011-2015 | 6,470 |
Foreign born persons, percent, 2011-2015 | 2.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 37,236 |
Housing units, April 1, 2010 | 37,189 |
Owner-occupied housing unit rate, 2011-2015 | 75.20 |
Median value of owner-occupied housing units, 2011-2015 | 126,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,154 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $455 |
Median gross rent, 2011-2015 | $614 |
Building permits, 2016 | 154 |
Families & Living Arrangements | |
Households, 2011-2015 | 33,927 |
Persons per household, 2011-2015 | 2.34 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 93.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.70% |
Persons without health insurance, under age 65 years, percent | 6.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.70% |
Total accommodation and food services sales, 2012 ($1,000) | 87,691 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 381,997 |
Total manufacturers shipments, 2012 ($1,000) | 3,138,313 |
Total merchant wholesaler sales, 2012 ($1,000) | 497,022 |
Total retail sales, 2012 ($1,000) | 848,633 |
Total retail sales per capita, 2012 | $10,520 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $48,398 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,096 |
Persons in poverty, percent | 10.70% |
Businesses | |
Total employer establishments, 2015 | 1,776 |
Total employment, 2015 | 29,976 |
Total annual payroll, 2015 ($1,000) | 1,228,756 |
Total employment, percent change, 2014-2015 | -0.30% |
Total nonemployer establishments, 2015 | 3,936 |
All firms, 2012 | 5,397 |
Men-owned firms, 2012 | 3,257 |
Women-owned firms, 2012 | 1,309 |
Minority-owned firms, 2012 | 190 |
Nonminority-owned firms, 2012 | 4,980 |
Veteran-owned firms, 2012 | 659 |
Nonveteran-owned firms, 2012 | 4,311 |
Geography | |
Population per square mile, 2010 | 138.30 |
Land area in square miles, 2010 | 589.08 |
FIPS Code | 55071 |