Reverse Phone Book for 913-373-9xxx phone numbers
All phone calls are routed via OCN on a switch type which is located in the KANSAS CITY, Wyandotte area. (Ratecenter: KANSASCITY)
Reverse Phone Book for 913-373-9xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Wyandotte, Kansas resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 163,831 |
| Population estimates base, April 1, 2010, (V2016) | 157,505 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.00% |
| Population, Census, April 1, 2010 | 157,505 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 8.30% |
| Persons under 5 years, percent, April 1, 2010 | 8.70% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 28.10% |
| Persons under 18 years, percent, April 1, 2010 | 28.20% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 11.50% |
| Persons 65 years and over, percent, April 1, 2010 | 10.70% |
| Female persons, percent, July 1, 2016, (V2016) | 50.60% |
| Female persons, percent, April 1, 2010 | 50.70% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 67.00% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 23.70% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
| Asian alone, percent, July 1, 2016, (V2016) | 4.60% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
| Two or More Races, percent, July 1, 2016, (V2016) | 3.10% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 28.30% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 41.60% |
| Population Characteristics | |
| Veterans, 2011-2015 | 9,233 |
| Foreign born persons, percent, 2011-2015 | 15.30% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 67,700 |
| Housing units, April 1, 2010 | 66,747 |
| Owner-occupied housing unit rate, 2011-2015 | 58.70 |
| Median value of owner-occupied housing units, 2011-2015 | 89,200 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,173 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $466 |
| Median gross rent, 2011-2015 | $777 |
| Building permits, 2016 | 272 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 58,870 |
| Persons per household, 2011-2015 | 2.71 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.50% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 25.50% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 78.60% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 11.10% |
| Persons without health insurance, under age 65 years, percent | 17.30% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.10% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.90% |
| Total accommodation and food services sales, 2012 ($1,000) | 284,597 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,568,583 |
| Total manufacturers shipments, 2012 ($1,000) | 11,105,920 |
| Total merchant wholesaler sales, 2012 ($1,000) | 5,611,137 |
| Total retail sales, 2012 ($1,000) | 1,769,413 |
| Total retail sales per capita, 2012 | $11,119 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.40 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $40,113 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,912 |
| Persons in poverty, percent | 21.90% |
| Businesses | |
| Total employer establishments, 2015 | 3,172 |
| Total employment, 2015 | 69,618 |
| Total annual payroll, 2015 ($1,000) | 3,339,320 |
| Total employment, percent change, 2014-2015 | 2.40% |
| Total nonemployer establishments, 2015 | 7,442 |
| All firms, 2012 | 9,481 |
| Men-owned firms, 2012 | 4,624 |
| Women-owned firms, 2012 | 3,680 |
| Minority-owned firms, 2012 | 3,475 |
| Nonminority-owned firms, 2012 | 5,356 |
| Veteran-owned firms, 2012 | 859 |
| Nonveteran-owned firms, 2012 | 7,902 |
| Geography | |
| Population per square mile, 2010 | 1,039.00 |
| Land area in square miles, 2010 | 151.60 |
| FIPS Code | 20209 |