Reverse Phone Book for 907-756-7xxx phone numbers
All phone calls are routed via OCN 6872 on a switch type which is located in the Homer, Kenai Peninsula Borough area. (Ratecenter: HOMER)
Reverse Phone Book for 907-756-7xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Kenai Peninsula Borough, Alaska resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 58,506 |
| Population estimates base, April 1, 2010, (V2016) | 55,400 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.60% |
| Population, Census, April 1, 2010 | 55,400 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.20% |
| Persons under 5 years, percent, April 1, 2010 | 6.30% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.80% |
| Persons under 18 years, percent, April 1, 2010 | 23.70% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.60% |
| Persons 65 years and over, percent, April 1, 2010 | 11.30% |
| Female persons, percent, July 1, 2016, (V2016) | 47.60% |
| Female persons, percent, April 1, 2010 | 47.60% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 83.90% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 0.80% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 7.80% |
| Asian alone, percent, July 1, 2016, (V2016) | 1.40% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
| Two or More Races, percent, July 1, 2016, (V2016) | 5.80% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.20% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 80.70% |
| Population Characteristics | |
| Veterans, 2011-2015 | 5,898 |
| Foreign born persons, percent, 2011-2015 | 2.80% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 30,881 |
| Housing units, April 1, 2010 | 30,578 |
| Owner-occupied housing unit rate, 2011-2015 | 72.50 |
| Median value of owner-occupied housing units, 2011-2015 | 219,100 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,462 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $409 |
| Median gross rent, 2011-2015 | $940 |
| Building permits, 2016 | 113 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 21,485 |
| Persons per household, 2011-2015 | 2.57 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.30% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.60% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 93.40% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 10.30% |
| Persons without health insurance, under age 65 years, percent | 18.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.10% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.10% |
| Total accommodation and food services sales, 2012 ($1,000) | 149,408 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 352,909 |
| Total manufacturers shipments, 2012 ($1,000) | 0 |
| Total merchant wholesaler sales, 2012 ($1,000) | 262,393 |
| Total retail sales, 2012 ($1,000) | 804,150 |
| Total retail sales per capita, 2012 | $14,133 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 19.70 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $63,684 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $31,537 |
| Persons in poverty, percent | 11.40% |
| Businesses | |
| Total employer establishments, 2015 | 2,061 |
| Total employment, 2015 | 15,353 |
| Total annual payroll, 2015 ($1,000) | 818,582 |
| Total employment, percent change, 2014-2015 | 0.40% |
| Total nonemployer establishments, 2015 | 6,622 |
| All firms, 2012 | 7,362 |
| Men-owned firms, 2012 | 3,915 |
| Women-owned firms, 2012 | 2,182 |
| Minority-owned firms, 2012 | 683 |
| Nonminority-owned firms, 2012 | 6,378 |
| Veteran-owned firms, 2012 | 941 |
| Nonveteran-owned firms, 2012 | 5,935 |
| Geography | |
| Population per square mile, 2010 | 3.40 |
| Land area in square miles, 2010 | 16,075.33 |
| FIPS Code | 02122 |