
Reverse Phone Book for 907-746-0xxx phone numbers
All phone calls are routed via OCN 3015 on a switch type Northern Telecom DMS100 (Digital) Host which is located in the Palmer, Matanuska-Susitna Borough area. (Ratecenter: PALMER)
Reverse Phone Book for 907-746-0xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Matanuska-Susitna Borough, Alaska resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 104,365 |
Population estimates base, April 1, 2010, (V2016) | 88,995 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 17.30% |
Population, Census, April 1, 2010 | 88,995 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.20% |
Persons under 5 years, percent, April 1, 2010 | 7.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.20% |
Persons under 18 years, percent, April 1, 2010 | 28.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 10.50% |
Persons 65 years and over, percent, April 1, 2010 | 7.90% |
Female persons, percent, July 1, 2016, (V2016) | 47.70% |
Female persons, percent, April 1, 2010 | 48.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 83.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 6.70% |
Asian alone, percent, July 1, 2016, (V2016) | 1.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.40% |
Two or More Races, percent, July 1, 2016, (V2016) | 6.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 79.80% |
Population Characteristics | |
Veterans, 2011-2015 | 10,234 |
Foreign born persons, percent, 2011-2015 | 3.80% |
Housing | |
Housing units, July 1, 2016, (V2016) | 41,487 |
Housing units, April 1, 2010 | 41,329 |
Owner-occupied housing unit rate, 2011-2015 | 75.70 |
Median value of owner-occupied housing units, 2011-2015 | 224,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,670 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $459 |
Median gross rent, 2011-2015 | $1,073 |
Building permits, 2016 | 116 |
Families & Living Arrangements | |
Households, 2011-2015 | 31,098 |
Persons per household, 2011-2015 | 3.03 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.60% |
Persons without health insurance, under age 65 years, percent | 16.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.60% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.40% |
Total accommodation and food services sales, 2012 ($1,000) | 135,542 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 411,527 |
Total manufacturers shipments, 2012 ($1,000) | 53,844 |
Total merchant wholesaler sales, 2012 ($1,000) | 134,887 |
Total retail sales, 2012 ($1,000) | 1,039,070 |
Total retail sales per capita, 2012 | $11,063 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 34.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $72,983 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $29,913 |
Persons in poverty, percent | 9.80% |
Businesses | |
Total employer establishments, 2015 | 2,154 |
Total employment, 2015 | 17,795 |
Total annual payroll, 2015 ($1,000) | 903,217 |
Total employment, percent change, 2014-2015 | 3.50% |
Total nonemployer establishments, 2015 | 6,940 |
All firms, 2012 | 7,648 |
Men-owned firms, 2012 | 3,964 |
Women-owned firms, 2012 | 2,621 |
Minority-owned firms, 2012 | 823 |
Nonminority-owned firms, 2012 | 6,498 |
Veteran-owned firms, 2012 | 789 |
Nonveteran-owned firms, 2012 | 6,522 |
Geography | |
Population per square mile, 2010 | 3.60 |
Land area in square miles, 2010 | 24,607.90 |
FIPS Code | 02170 |