 
  Reverse Phone Book for 907-247-1xxx phone numbers
All phone calls are routed via OCN 3013 on a switch type Northern Telecom DMS100 (Digital) Host which is located in the Ketchikan, Ketchikan Gateway Borough area. (Ratecenter: KETCHIKAN)
Reverse Phone Book for 907-247-1xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company | 
|---|
More Ketchikan Gateway Borough, Alaska resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 13,746 | 
| Population estimates base, April 1, 2010, (V2016) | 13,491 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.90% | 
| Population, Census, April 1, 2010 | 13,477 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% | 
| Persons under 5 years, percent, April 1, 2010 | 6.70% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.30% | 
| Persons under 18 years, percent, April 1, 2010 | 23.90% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.90% | 
| Persons 65 years and over, percent, April 1, 2010 | 10.10% | 
| Female persons, percent, July 1, 2016, (V2016) | 48.40% | 
| Female persons, percent, April 1, 2010 | 48.70% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 67.10% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 0.90% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 14.10% | 
| Asian alone, percent, July 1, 2016, (V2016) | 8.50% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 9.20% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.60% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 64.30% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 1,281 | 
| Foreign born persons, percent, 2011-2015 | 7.80% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 6,278 | 
| Housing units, April 1, 2010 | 6,166 | 
| Owner-occupied housing unit rate, 2011-2015 | 58.80 | 
| Median value of owner-occupied housing units, 2011-2015 | 252,500 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,734 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $581 | 
| Median gross rent, 2011-2015 | $1,033 | 
| Building permits, 2016 | 38 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 5,267 | 
| Persons per household, 2011-2015 | 2.55 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 79.50% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.60% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.90% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 9.50% | 
| Persons without health insurance, under age 65 years, percent | 18.80% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.40% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.70% | 
| Total accommodation and food services sales, 2012 ($1,000) | 45,742 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 90,074 | 
| Total manufacturers shipments, 2012 ($1,000) | 152,394 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 0 | 
| Total retail sales, 2012 ($1,000) | 235,907 | 
| Total retail sales per capita, 2012 | $17,121 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 13.00 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $64,222 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $32,021 | 
| Persons in poverty, percent | 10.30% | 
| Businesses | |
| Total employer establishments, 2015 | 604 | 
| Total employment, 2015 | 5,002 | 
| Total annual payroll, 2015 ($1,000) | 277,455 | 
| Total employment, percent change, 2014-2015 | 0.60% | 
| Total nonemployer establishments, 2015 | 1,311 | 
| All firms, 2012 | 1,978 | 
| Men-owned firms, 2012 | 888 | 
| Women-owned firms, 2012 | 527 | 
| Minority-owned firms, 2012 | 184 | 
| Nonminority-owned firms, 2012 | 1,697 | 
| Veteran-owned firms, 2012 | 176 | 
| Nonveteran-owned firms, 2012 | 1,511 | 
| Geography | |
| Population per square mile, 2010 | 2.80 | 
| Land area in square miles, 2010 | 4,858.41 | 
| FIPS Code | 02130 |