Area Code 870-407 Map and Location
Phone number details for 870-407 numbers
The 870-407 exchange is serviced by the following companies within the BULLSHOALS ratecenter.
"SOUTHERN TELCOM NETWORK, INC. - AR"
Call are routed trough OCN 5899 and CLLI - LTRKARGGDS3 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in .
Working 870-407-xxxx Local Exchanges
More Arkansas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 2,988,248 |
Population estimates base, April 1, 2010, (V2016) | 2,916,025 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.50% |
Population, Census, April 1, 2010 | 2,915,918 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 6.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.60% |
Persons under 18 years, percent, April 1, 2010 | 24.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.30% |
Persons 65 years and over, percent, April 1, 2010 | 14.40% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 50.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 79.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 15.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 1.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.00% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 7.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 72.90% |
Population Characteristics | |
Veterans, 2011-2015 | 220,953 |
Foreign born persons, percent, 2011-2015 | 4.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 1,354,762 |
Housing units, April 1, 2010 | 1,316,299 |
Owner-occupied housing unit rate, 2011-2015 | 66.10 |
Median value of owner-occupied housing units, 2011-2015 | 111,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,019 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $327 |
Median gross rent, 2011-2015 | $677 |
Building permits, 2016 | 9,474 |
Families & Living Arrangements | |
Households, 2011-2015 | 1,138,025 |
Persons per household, 2011-2015 | 2.53 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.30% |
Persons without health insurance, under age 65 years, percent | 9.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.30% |
Total accommodation and food services sales, 2012 ($1,000) | 4,307,264 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 15,792,628 |
Total manufacturers shipments, 2012 ($1,000) | 62,712,925 |
Total merchant wholesaler sales, 2012 ($1,000) | 31,256,110 |
Total retail sales, 2012 ($1,000) | 36,815,256 |
Total retail sales per capita, 2012 | $12,483 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $41,371 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,798 |
Persons in poverty, percent | 17.20% |
Businesses | |
Total employer establishments, 2015 | 65,175 |
Total employment, 2015 | 1,003,113 |
Total annual payroll, 2015 ($1,000) | 39,451,191 |
Total employment, percent change, 2014-2015 | 1.10% |
Total nonemployer establishments, 2015 | 198,380 |
All firms, 2012 | 231,959 |
Men-owned firms, 2012 | 123,158 |
Women-owned firms, 2012 | 75,962 |
Minority-owned firms, 2012 | 35,982 |
Nonminority-owned firms, 2012 | 189,029 |
Veteran-owned firms, 2012 | 25,915 |
Nonveteran-owned firms, 2012 | 192,988 |
Geography | |
Population per square mile, 2010 | 56.00 |
Land area in square miles, 2010 | 52,035.48 |
FIPS Code | 05 |