
Reverse Phone Book for 870-208-0xxx phone numbers
All phone calls are routed via OCN 9533 on a switch type Northern Telecom DMS100 Remote Line Module which is located in the Wynne, Cross area. (Ratecenter: WYNNE)
Reverse Phone Book for 870-208-0xxx phone numbers
More Cross, Arkansas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 17,037 |
Population estimates base, April 1, 2010, (V2016) | 17,866 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -4.60% |
Population, Census, April 1, 2010 | 17,870 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.50% |
Persons under 5 years, percent, April 1, 2010 | 6.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 24.10% |
Persons under 18 years, percent, April 1, 2010 | 25.10% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.90% |
Persons 65 years and over, percent, April 1, 2010 | 15.40% |
Female persons, percent, July 1, 2016, (V2016) | 51.70% |
Female persons, percent, April 1, 2010 | 51.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 74.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 23.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 72.70% |
Population Characteristics | |
Veterans, 2011-2015 | 1,183 |
Foreign born persons, percent, 2011-2015 | 0.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 7,900 |
Housing units, April 1, 2010 | 7,853 |
Owner-occupied housing unit rate, 2011-2015 | 64.00 |
Median value of owner-occupied housing units, 2011-2015 | 82,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $966 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $348 |
Median gross rent, 2011-2015 | $645 |
Building permits, 2016 | 11 |
Families & Living Arrangements | |
Households, 2011-2015 | 6,918 |
Persons per household, 2011-2015 | 2.49 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 1.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 80.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 15.10% |
Persons without health insurance, under age 65 years, percent | 10.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 56.90% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 50.60% |
Total accommodation and food services sales, 2012 ($1,000) | 14,269 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 42,002 |
Total manufacturers shipments, 2012 ($1,000) | 238,845 |
Total merchant wholesaler sales, 2012 ($1,000) | 265,744 |
Total retail sales, 2012 ($1,000) | 180,768 |
Total retail sales per capita, 2012 | $10,223 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $38,103 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $19,543 |
Persons in poverty, percent | 21.50% |
Businesses | |
Total employer establishments, 2015 | 345 |
Total employment, 2015 | 3,822 |
Total annual payroll, 2015 ($1,000) | 113,248 |
Total employment, percent change, 2014-2015 | -2.40% |
Total nonemployer establishments, 2015 | 1,401 |
All firms, 2012 | 1,610 |
Men-owned firms, 2012 | 839 |
Women-owned firms, 2012 | 635 |
Minority-owned firms, 2012 | 423 |
Nonminority-owned firms, 2012 | 1,118 |
Veteran-owned firms, 2012 | 216 |
Nonveteran-owned firms, 2012 | 1,315 |
Geography | |
Population per square mile, 2010 | 29.00 |
Land area in square miles, 2010 | 616.38 |
FIPS Code | 05037 |