Reverse Phone Book for 860-242-4xxx phone numbers
All phone calls are routed via OCN 9147 on a switch type which is located in the BLOOMFIELD, Hartford area. (Ratecenter: HARTFORD)
Reverse Phone Book for 860-242-4xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Hartford, Connecticut resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 892,389 |
| Population estimates base, April 1, 2010, (V2016) | 894,041 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.20% |
| Population, Census, April 1, 2010 | 894,014 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.40% |
| Persons under 5 years, percent, April 1, 2010 | 5.70% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 21.30% |
| Persons under 18 years, percent, April 1, 2010 | 22.80% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.20% |
| Persons 65 years and over, percent, April 1, 2010 | 14.60% |
| Female persons, percent, July 1, 2016, (V2016) | 51.40% |
| Female persons, percent, April 1, 2010 | 51.70% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 76.00% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 15.50% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
| Asian alone, percent, July 1, 2016, (V2016) | 5.40% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.40% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 17.60% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 62.10% |
| Population Characteristics | |
| Veterans, 2011-2015 | 48,360 |
| Foreign born persons, percent, 2011-2015 | 15.10% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 375,120 |
| Housing units, April 1, 2010 | 374,249 |
| Owner-occupied housing unit rate, 2011-2015 | 64.70 |
| Median value of owner-occupied housing units, 2011-2015 | 236,400 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,907 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $790 |
| Median gross rent, 2011-2015 | $992 |
| Building permits, 2016 | 1,461 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 346,362 |
| Persons per household, 2011-2015 | 2.51 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.60% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 25.10% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.90% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.00% |
| Persons without health insurance, under age 65 years, percent | 5.80% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.00% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.90% |
| Total accommodation and food services sales, 2012 ($1,000) | 1,905,317 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 8,536,437 |
| Total manufacturers shipments, 2012 ($1,000) | 16,965,486 |
| Total merchant wholesaler sales, 2012 ($1,000) | 15,797,204 |
| Total retail sales, 2012 ($1,000) | 13,762,363 |
| Total retail sales per capita, 2012 | $15,338 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.70 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $66,395 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $35,611 |
| Persons in poverty, percent | 11.10% |
| Businesses | |
| Total employer establishments, 2015 | 22,703 |
| Total employment, 2015 | 440,169 |
| Total annual payroll, 2015 ($1,000) | 26,351,778 |
| Total employment, percent change, 2014-2015 | -0.60% |
| Total nonemployer establishments, 2015 | 58,242 |
| All firms, 2012 | 73,386 |
| Men-owned firms, 2012 | 41,848 |
| Women-owned firms, 2012 | 24,353 |
| Minority-owned firms, 2012 | 14,844 |
| Nonminority-owned firms, 2012 | 55,488 |
| Veteran-owned firms, 2012 | 7,061 |
| Nonveteran-owned firms, 2012 | 62,045 |
| Geography | |
| Population per square mile, 2010 | 1,216.20 |
| Land area in square miles, 2010 | 735.10 |
| FIPS Code | 09003 |