
Reverse Phone Book for 856-596-1xxx phone numbers
All phone calls are routed via OCN 9206 on a switch type Siemens DE4 EWSD RCU Switching System which is located in the MARLTON, Burlington area. (Ratecenter: MARLTON)
Reverse Phone Book for 856-596-1xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Burlington, New Jersey resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 449,284 |
Population estimates base, April 1, 2010, (V2016) | 448,738 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.10% |
Population, Census, April 1, 2010 | 448,734 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.10% |
Persons under 5 years, percent, April 1, 2010 | 5.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.10% |
Persons under 18 years, percent, April 1, 2010 | 23.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.30% |
Persons 65 years and over, percent, April 1, 2010 | 13.90% |
Female persons, percent, July 1, 2016, (V2016) | 50.70% |
Female persons, percent, April 1, 2010 | 50.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 73.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 17.90% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 5.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 7.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 67.90% |
Population Characteristics | |
Veterans, 2011-2015 | 34,323 |
Foreign born persons, percent, 2011-2015 | 9.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 178,989 |
Housing units, April 1, 2010 | 175,615 |
Owner-occupied housing unit rate, 2011-2015 | 76.50 |
Median value of owner-occupied housing units, 2011-2015 | 245,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,056 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $855 |
Median gross rent, 2011-2015 | $1,207 |
Building permits, 2016 | 825 |
Families & Living Arrangements | |
Households, 2011-2015 | 164,659 |
Persons per household, 2011-2015 | 2.66 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.00% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 12.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.90% |
Persons without health insurance, under age 65 years, percent | 5.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.50% |
Total accommodation and food services sales, 2012 ($1,000) | 771,418 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 2,710,591 |
Total manufacturers shipments, 2012 ($1,000) | 5,496,624 |
Total merchant wholesaler sales, 2012 ($1,000) | 14,927,387 |
Total retail sales, 2012 ($1,000) | 6,868,632 |
Total retail sales per capita, 2012 | $15,218 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $78,621 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $37,255 |
Persons in poverty, percent | 7.70% |
Businesses | |
Total employer establishments, 2015 | 10,456 |
Total employment, 2015 | 179,646 |
Total annual payroll, 2015 ($1,000) | 9,437,032 |
Total employment, percent change, 2014-2015 | -0.20% |
Total nonemployer establishments, 2015 | 27,596 |
All firms, 2012 | 32,404 |
Men-owned firms, 2012 | 19,316 |
Women-owned firms, 2012 | 9,473 |
Minority-owned firms, 2012 | 6,296 |
Nonminority-owned firms, 2012 | 24,687 |
Veteran-owned firms, 2012 | 3,105 |
Nonveteran-owned firms, 2012 | 27,554 |
Geography | |
Population per square mile, 2010 | 561.90 |
Land area in square miles, 2010 | 798.58 |
FIPS Code | 34005 |