
Reverse Phone Book for 845-435-3xxx phone numbers
All phone calls are routed via OCN 9104 on a switch type WECO 5ESS (Digital) which is located in the Poughkeepsie, Dutchess area. (Ratecenter: POUGHKEPSI)
Reverse Phone Book for 845-435-3xxx phone numbers
More Dutchess, New York resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 294,473 |
Population estimates base, April 1, 2010, (V2016) | 297,448 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.00% |
Population, Census, April 1, 2010 | 297,488 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.60% |
Persons under 5 years, percent, April 1, 2010 | 5.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 19.40% |
Persons under 18 years, percent, April 1, 2010 | 22.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.40% |
Persons 65 years and over, percent, April 1, 2010 | 13.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.20% |
Female persons, percent, April 1, 2010 | 50.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 81.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 11.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 3.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 12.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 71.90% |
Population Characteristics | |
Veterans, 2011-2015 | 16,856 |
Foreign born persons, percent, 2011-2015 | 11.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 119,293 |
Housing units, April 1, 2010 | 118,638 |
Owner-occupied housing unit rate, 2011-2015 | 69.10 |
Median value of owner-occupied housing units, 2011-2015 | 275,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,237 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $836 |
Median gross rent, 2011-2015 | $1,130 |
Building permits, 2016 | 406 |
Families & Living Arrangements | |
Households, 2011-2015 | 106,771 |
Persons per household, 2011-2015 | 2.61 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.20% |
Persons without health insurance, under age 65 years, percent | 6.20% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.50% |
Total accommodation and food services sales, 2012 ($1,000) | 499,518 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 2,004,641 |
Total manufacturers shipments, 2012 ($1,000) | 2,481,946 |
Total merchant wholesaler sales, 2012 ($1,000) | 4,342,065 |
Total retail sales, 2012 ($1,000) | 3,792,719 |
Total retail sales per capita, 2012 | $12,756 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 31.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $71,904 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $33,923 |
Persons in poverty, percent | 10.40% |
Businesses | |
Total employer establishments, 2015 | 7,486 |
Total employment, 2015 | 96,612 |
Total annual payroll, 2015 ($1,000) | 4,522,861 |
Total employment, percent change, 2014-2015 | 2.80% |
Total nonemployer establishments, 2015 | 21,343 |
All firms, 2012 | 24,210 |
Men-owned firms, 2012 | 13,505 |
Women-owned firms, 2012 | 8,193 |
Minority-owned firms, 2012 | 3,733 |
Nonminority-owned firms, 2012 | 19,633 |
Veteran-owned firms, 2012 | 1,706 |
Nonveteran-owned firms, 2012 | 21,237 |
Geography | |
Population per square mile, 2010 | 373.90 |
Land area in square miles, 2010 | 795.63 |
FIPS Code | 36027 |