
Reverse Phone Book for 830-810-0xxx phone numbers
All phone calls are routed via OCN 6590 on a switch type Cellular Mobile Carrier Switching System which is located in the Kenedy, Karnes area. (Ratecenter: KENEDY)
Reverse Phone Book for 830-810-0xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Karnes, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 15,254 |
Population estimates base, April 1, 2010, (V2016) | 14,824 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.90% |
Population, Census, April 1, 2010 | 14,824 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 5.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.90% |
Persons under 18 years, percent, April 1, 2010 | 20.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.30% |
Persons 65 years and over, percent, April 1, 2010 | 14.00% |
Female persons, percent, July 1, 2016, (V2016) | 41.00% |
Female persons, percent, April 1, 2010 | 40.40% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 88.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 9.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 0.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 53.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 37.10% |
Population Characteristics | |
Veterans, 2011-2015 | 1,000 |
Foreign born persons, percent, 2011-2015 | 4.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,918 |
Housing units, April 1, 2010 | 5,650 |
Owner-occupied housing unit rate, 2011-2015 | 75.30 |
Median value of owner-occupied housing units, 2011-2015 | 87,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $904 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $337 |
Median gross rent, 2011-2015 | $650 |
Building permits, 2016 | 49 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,309 |
Persons per household, 2011-2015 | 2.83 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 28.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 73.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 13.30% |
Persons without health insurance, under age 65 years, percent | 15.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 45.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 50.30% |
Total accommodation and food services sales, 2012 ($1,000) | 28,983 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 30,664 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 45,276 |
Total retail sales, 2012 ($1,000) | 191,980 |
Total retail sales per capita, 2012 | $12,603 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,502 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,868 |
Persons in poverty, percent | 20.00% |
Businesses | |
Total employer establishments, 2015 | 352 |
Total employment, 2015 | 5,405 |
Total annual payroll, 2015 ($1,000) | 297,682 |
Total employment, percent change, 2014-2015 | 12.10% |
Total nonemployer establishments, 2015 | 995 |
All firms, 2012 | 1,142 |
Men-owned firms, 2012 | 652 |
Women-owned firms, 2012 | 316 |
Minority-owned firms, 2012 | 387 |
Nonminority-owned firms, 2012 | 682 |
Veteran-owned firms, 2012 | 30 |
Nonveteran-owned firms, 2012 | 1,054 |
Geography | |
Population per square mile, 2010 | 19.80 |
Land area in square miles, 2010 | 747.56 |
FIPS Code | 48255 |