Reverse Phone Book for 814-280-4xxx phone numbers
All phone calls are routed via OCN 6232 on a switch type which is located in the State College, Centre area. (Ratecenter: STATECOLLG)
Reverse Phone Book for 814-280-4xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Centre, Pennsylvania resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 161,464 |
| Population estimates base, April 1, 2010, (V2016) | 154,027 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.80% |
| Population, Census, April 1, 2010 | 153,990 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 4.10% |
| Persons under 5 years, percent, April 1, 2010 | 4.40% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 15.30% |
| Persons under 18 years, percent, April 1, 2010 | 15.90% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.00% |
| Persons 65 years and over, percent, April 1, 2010 | 11.30% |
| Female persons, percent, July 1, 2016, (V2016) | 47.40% |
| Female persons, percent, April 1, 2010 | 48.20% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 88.00% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 3.70% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.20% |
| Asian alone, percent, July 1, 2016, (V2016) | 6.30% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 1.80% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.90% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.70% |
| Population Characteristics | |
| Veterans, 2011-2015 | 9,399 |
| Foreign born persons, percent, 2011-2015 | 7.90% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 65,762 |
| Housing units, April 1, 2010 | 63,297 |
| Owner-occupied housing unit rate, 2011-2015 | 60.50 |
| Median value of owner-occupied housing units, 2011-2015 | 197,200 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,453 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $491 |
| Median gross rent, 2011-2015 | $900 |
| Building permits, 2016 | 393 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 57,183 |
| Persons per household, 2011-2015 | 2.47 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 74.00% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.30% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 93.20% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 6.70% |
| Persons without health insurance, under age 65 years, percent | 7.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.20% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.70% |
| Total accommodation and food services sales, 2012 ($1,000) | 288,988 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 767,442 |
| Total manufacturers shipments, 2012 ($1,000) | 1,053,482 |
| Total merchant wholesaler sales, 2012 ($1,000) | 538,858 |
| Total retail sales, 2012 ($1,000) | 1,748,674 |
| Total retail sales per capita, 2012 | $11,269 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.30 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $52,186 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,492 |
| Persons in poverty, percent | 16.10% |
| Businesses | |
| Total employer establishments, 2015 | 3,313 |
| Total employment, 2015 | 44,884 |
| Total annual payroll, 2015 ($1,000) | 1,701,083 |
| Total employment, percent change, 2014-2015 | -2.40% |
| Total nonemployer establishments, 2015 | 9,780 |
| All firms, 2012 | 12,182 |
| Men-owned firms, 2012 | 7,216 |
| Women-owned firms, 2012 | 3,436 |
| Minority-owned firms, 2012 | 749 |
| Nonminority-owned firms, 2012 | 10,863 |
| Veteran-owned firms, 2012 | 1,055 |
| Nonveteran-owned firms, 2012 | 10,278 |
| Geography | |
| Population per square mile, 2010 | 138.70 |
| Land area in square miles, 2010 | 1,109.92 |
| FIPS Code | 42027 |