
Reverse Phone Book for 806-844-4xxx phone numbers
All phone calls are routed via OCN 7893 on a switch type which is located in the Dalhart, Dallam area. (Ratecenter: DALHART)
Reverse Phone Book for 806-844-4xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Dallam, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 7,056 |
Population estimates base, April 1, 2010, (V2016) | 6,700 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.30% |
Population, Census, April 1, 2010 | 6,703 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 9.70% |
Persons under 5 years, percent, April 1, 2010 | 9.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 31.90% |
Persons under 18 years, percent, April 1, 2010 | 29.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 8.90% |
Persons 65 years and over, percent, April 1, 2010 | 9.40% |
Female persons, percent, July 1, 2016, (V2016) | 48.70% |
Female persons, percent, April 1, 2010 | 48.10% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 92.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.20% |
Asian alone, percent, July 1, 2016, (V2016) | 1.10% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 44.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 50.70% |
Population Characteristics | |
Veterans, 2011-2015 | 361 |
Foreign born persons, percent, 2011-2015 | 15.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,915 |
Housing units, April 1, 2010 | 2,827 |
Owner-occupied housing unit rate, 2011-2015 | 60.90 |
Median value of owner-occupied housing units, 2011-2015 | 72,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,081 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $313 |
Median gross rent, 2011-2015 | $697 |
Building permits, 2016 | 23 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,256 |
Persons per household, 2011-2015 | 3.09 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 80.00% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 32.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 74.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.70% |
Persons without health insurance, under age 65 years, percent | 29.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 70.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.90% |
Total accommodation and food services sales, 2012 ($1,000) | 13,821 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 394,067 |
Total retail sales, 2012 ($1,000) | 89,825 |
Total retail sales per capita, 2012 | $12,839 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 12.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $41,345 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $19,997 |
Persons in poverty, percent | 12.00% |
Businesses | |
Total employer establishments, 2015 | 210 |
Total employment, 2015 | 1,727 |
Total annual payroll, 2015 ($1,000) | 64,971 |
Total employment, percent change, 2014-2015 | 3.70% |
Total nonemployer establishments, 2015 | 501 |
All firms, 2012 | 574 |
Men-owned firms, 2012 | 366 |
Women-owned firms, 2012 | 91 |
Minority-owned firms, 2012 | 100 |
Nonminority-owned firms, 2012 | 455 |
Veteran-owned firms, 2012 | 91 |
Nonveteran-owned firms, 2012 | 436 |
Geography | |
Population per square mile, 2010 | 4.50 |
Land area in square miles, 2010 | 1,503.26 |
FIPS Code | 48111 |