
Reverse Phone Book for 806-454-9xxx phone numbers
All phone calls are routed via OCN 5818 on a switch type Cellular Mobile Carrier Switching System which is located in the Crosbyton, Crosby area. (Ratecenter: CROSBYTON)
Reverse Phone Book for 806-454-9xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Crosby, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 5,992 |
Population estimates base, April 1, 2010, (V2016) | 6,056 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.10% |
Population, Census, April 1, 2010 | 6,059 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.10% |
Persons under 5 years, percent, April 1, 2010 | 8.30% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.30% |
Persons under 18 years, percent, April 1, 2010 | 28.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 18.60% |
Persons 65 years and over, percent, April 1, 2010 | 17.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.80% |
Female persons, percent, April 1, 2010 | 51.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 92.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.10% |
Asian alone, percent, July 1, 2016, (V2016) | 0.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 55.30% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 40.20% |
Population Characteristics | |
Veterans, 2011-2015 | 229 |
Foreign born persons, percent, 2011-2015 | 4.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 2,915 |
Housing units, April 1, 2010 | 2,902 |
Owner-occupied housing unit rate, 2011-2015 | 67.70 |
Median value of owner-occupied housing units, 2011-2015 | 53,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $845 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $339 |
Median gross rent, 2011-2015 | $581 |
Building permits, 2016 | 9 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,189 |
Persons per household, 2011-2015 | 2.71 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 69.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.50% |
Persons without health insurance, under age 65 years, percent | 24.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.10% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 9,617 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 35,845 |
Total retail sales per capita, 2012 | $5,851 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $37,434 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,692 |
Persons in poverty, percent | 22.80% |
Businesses | |
Total employer establishments, 2015 | 99 |
Total employment, 2015 | 679 |
Total annual payroll, 2015 ($1,000) | 24,060 |
Total employment, percent change, 2014-2015 | 9.20% |
Total nonemployer establishments, 2015 | 348 |
All firms, 2012 | 391 |
Men-owned firms, 2012 | 245 |
Women-owned firms, 2012 | 66 |
Minority-owned firms, 2012 | 57 |
Nonminority-owned firms, 2012 | 308 |
Veteran-owned firms, 2012 | 51 |
Nonveteran-owned firms, 2012 | 313 |
Geography | |
Population per square mile, 2010 | 6.70 |
Land area in square miles, 2010 | 900.20 |
FIPS Code | 48107 |