
Reverse Phone Book for 806-415-8xxx phone numbers
All phone calls are routed via OCN 023B on a switch type which is located in the Brownfield, Terry area. (Ratecenter: BROWNFIELD)
Reverse Phone Book for 806-415-8xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Terry, Texas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 12,799 |
Population estimates base, April 1, 2010, (V2016) | 12,651 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.20% |
Population, Census, April 1, 2010 | 12,651 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.80% |
Persons under 5 years, percent, April 1, 2010 | 7.90% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.60% |
Persons under 18 years, percent, April 1, 2010 | 25.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.40% |
Persons 65 years and over, percent, April 1, 2010 | 14.40% |
Female persons, percent, July 1, 2016, (V2016) | 46.80% |
Female persons, percent, April 1, 2010 | 46.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 5.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.20% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 54.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 39.50% |
Population Characteristics | |
Veterans, 2011-2015 | 480 |
Foreign born persons, percent, 2011-2015 | 8.10% |
Housing | |
Housing units, July 1, 2016, (V2016) | 4,859 |
Housing units, April 1, 2010 | 4,828 |
Owner-occupied housing unit rate, 2011-2015 | 72.10 |
Median value of owner-occupied housing units, 2011-2015 | 64,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,013 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $325 |
Median gross rent, 2011-2015 | $703 |
Building permits, 2016 | 0 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,046 |
Persons per household, 2011-2015 | 2.86 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 73.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 36.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 69.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.00% |
Persons without health insurance, under age 65 years, percent | 25.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 53.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 51.60% |
Total accommodation and food services sales, 2012 ($1,000) | 15,400 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 31,943 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 131,525 |
Total retail sales per capita, 2012 | $10,428 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $37,475 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,705 |
Persons in poverty, percent | 22.50% |
Businesses | |
Total employer establishments, 2015 | 235 |
Total employment, 2015 | 2,590 |
Total annual payroll, 2015 ($1,000) | 95,330 |
Total employment, percent change, 2014-2015 | 3.20% |
Total nonemployer establishments, 2015 | 615 |
All firms, 2012 | 1,074 |
Men-owned firms, 2012 | 681 |
Women-owned firms, 2012 | 303 |
Minority-owned firms, 2012 | 422 |
Nonminority-owned firms, 2012 | 616 |
Veteran-owned firms, 2012 | 91 |
Nonveteran-owned firms, 2012 | 943 |
Geography | |
Population per square mile, 2010 | 14.20 |
Land area in square miles, 2010 | 888.84 |
FIPS Code | 48445 |