Reverse Phone Book for 805-910-6xxx phone numbers
All phone calls are routed via OCN 4129 on a switch type which is located in the Camarillo, Ventura area. (Ratecenter: CAMARILLO)
Reverse Phone Book for 805-910-6xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Ventura, California resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 849,738 |
| Population estimates base, April 1, 2010, (V2016) | 823,387 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.20% |
| Population, Census, April 1, 2010 | 823,318 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% |
| Persons under 5 years, percent, April 1, 2010 | 6.70% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 23.60% |
| Persons under 18 years, percent, April 1, 2010 | 25.70% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.60% |
| Persons 65 years and over, percent, April 1, 2010 | 11.70% |
| Female persons, percent, July 1, 2016, (V2016) | 50.50% |
| Female persons, percent, April 1, 2010 | 50.30% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 84.50% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 2.30% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.80% |
| Asian alone, percent, July 1, 2016, (V2016) | 7.60% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
| Two or More Races, percent, July 1, 2016, (V2016) | 3.40% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 42.50% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 45.80% |
| Population Characteristics | |
| Veterans, 2011-2015 | 44,586 |
| Foreign born persons, percent, 2011-2015 | 22.80% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 286,864 |
| Housing units, April 1, 2010 | 281,695 |
| Owner-occupied housing unit rate, 2011-2015 | 64.20 |
| Median value of owner-occupied housing units, 2011-2015 | 458,100 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,387 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $522 |
| Median gross rent, 2011-2015 | $1,507 |
| Building permits, 2016 | 1,609 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 268,969 |
| Persons per household, 2011-2015 | 3.08 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.50% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 38.50% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 83.10% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 6.50% |
| Persons without health insurance, under age 65 years, percent | 9.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.10% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.70% |
| Total accommodation and food services sales, 2012 ($1,000) | 1,597,442 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 3,987,634 |
| Total manufacturers shipments, 2012 ($1,000) | 8,333,976 |
| Total merchant wholesaler sales, 2012 ($1,000) | 0 |
| Total retail sales, 2012 ($1,000) | 11,194,185 |
| Total retail sales per capita, 2012 | $13,390 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.80 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $77,348 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $33,435 |
| Persons in poverty, percent | 9.90% |
| Businesses | |
| Total employer establishments, 2015 | 20,602 |
| Total employment, 2015 | 257,011 |
| Total annual payroll, 2015 ($1,000) | 13,635,301 |
| Total employment, percent change, 2014-2015 | 2.20% |
| Total nonemployer establishments, 2015 | 67,736 |
| All firms, 2012 | 76,285 |
| Men-owned firms, 2012 | 39,995 |
| Women-owned firms, 2012 | 26,682 |
| Minority-owned firms, 2012 | 25,161 |
| Nonminority-owned firms, 2012 | 48,210 |
| Veteran-owned firms, 2012 | 5,861 |
| Nonveteran-owned firms, 2012 | 67,137 |
| Geography | |
| Population per square mile, 2010 | 446.70 |
| Land area in square miles, 2010 | 1,843.13 |
| FIPS Code | 06111 |