
Reverse Phone Book for 785-990-0xxx phone numbers
All phone calls are routed via OCN 330D on a switch type which is located in the Wathena, Doniphan area. (Ratecenter: WATHENA)
Reverse Phone Book for 785-990-0xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Doniphan, Kansas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 7,664 |
Population estimates base, April 1, 2010, (V2016) | 7,945 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.50% |
Population, Census, April 1, 2010 | 7,945 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.90% |
Persons under 5 years, percent, April 1, 2010 | 5.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.60% |
Persons under 18 years, percent, April 1, 2010 | 22.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 18.30% |
Persons 65 years and over, percent, April 1, 2010 | 16.20% |
Female persons, percent, July 1, 2016, (V2016) | 50.00% |
Female persons, percent, April 1, 2010 | 49.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 92.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 3.50% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.00% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 89.70% |
Population Characteristics | |
Veterans, 2011-2015 | 614 |
Foreign born persons, percent, 2011-2015 | 0.60% |
Housing | |
Housing units, July 1, 2016, (V2016) | 3,541 |
Housing units, April 1, 2010 | 3,576 |
Owner-occupied housing unit rate, 2011-2015 | 72.10 |
Median value of owner-occupied housing units, 2011-2015 | 86,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,080 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $418 |
Median gross rent, 2011-2015 | $574 |
Building permits, 2016 | 4 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,109 |
Persons per household, 2011-2015 | 2.32 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.00% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 1.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.20% |
Persons without health insurance, under age 65 years, percent | 9.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.60% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 8,681 |
Total manufacturers shipments, 2012 ($1,000) | 110,765 |
Total merchant wholesaler sales, 2012 ($1,000) | 90,048 |
Total retail sales, 2012 ($1,000) | 30,943 |
Total retail sales per capita, 2012 | $3,935 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $47,209 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,471 |
Persons in poverty, percent | 13.20% |
Businesses | |
Total employer establishments, 2015 | 160 |
Total employment, 2015 | 1,510 |
Total annual payroll, 2015 ($1,000) | 54,332 |
Total employment, percent change, 2014-2015 | 4.40% |
Total nonemployer establishments, 2015 | 497 |
All firms, 2012 | 471 |
Men-owned firms, 2012 | 199 |
Women-owned firms, 2012 | 155 |
Minority-owned firms, 2012 | 27 |
Nonminority-owned firms, 2012 | 412 |
Veteran-owned firms, 2012 | 0 |
Nonveteran-owned firms, 2012 | 401 |
Geography | |
Population per square mile, 2010 | 20.20 |
Land area in square miles, 2010 | 393.41 |
FIPS Code | 20043 |