
Reverse Phone Book for 785-712-2xxx phone numbers
All phone calls are routed via OCN 6232 on a switch type which is located in the Manhattan, Riley area. (Ratecenter: MANHATTAN)
Reverse Phone Book for 785-712-2xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Riley, Kansas resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 73,343 |
Population estimates base, April 1, 2010, (V2016) | 71,131 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.10% |
Population, Census, April 1, 2010 | 71,115 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.90% |
Persons under 5 years, percent, April 1, 2010 | 6.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 17.10% |
Persons under 18 years, percent, April 1, 2010 | 18.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 8.80% |
Persons 65 years and over, percent, April 1, 2010 | 7.30% |
Female persons, percent, July 1, 2016, (V2016) | 47.00% |
Female persons, percent, April 1, 2010 | 47.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 83.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 6.90% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% |
Asian alone, percent, July 1, 2016, (V2016) | 5.00% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 7.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 77.10% |
Population Characteristics | |
Veterans, 2011-2015 | 5,208 |
Foreign born persons, percent, 2011-2015 | 7.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 30,370 |
Housing units, April 1, 2010 | 28,212 |
Owner-occupied housing unit rate, 2011-2015 | 41.80 |
Median value of owner-occupied housing units, 2011-2015 | 181,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,420 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $510 |
Median gross rent, 2011-2015 | $884 |
Building permits, 2016 | 798 |
Families & Living Arrangements | |
Households, 2011-2015 | 26,467 |
Persons per household, 2011-2015 | 2.49 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 73.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 95.10% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.60% |
Persons without health insurance, under age 65 years, percent | 8.80% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 57.90% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.70% |
Total accommodation and food services sales, 2012 ($1,000) | 146,838 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 313,188 |
Total manufacturers shipments, 2012 ($1,000) | 94,543 |
Total merchant wholesaler sales, 2012 ($1,000) | 82,330 |
Total retail sales, 2012 ($1,000) | 903,931 |
Total retail sales per capita, 2012 | $11,971 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 15.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $44,437 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,992 |
Persons in poverty, percent | 23.40% |
Businesses | |
Total employer establishments, 2015 | 1,608 |
Total employment, 2015 | 20,770 |
Total annual payroll, 2015 ($1,000) | 623,388 |
Total employment, percent change, 2014-2015 | 0.50% |
Total nonemployer establishments, 2015 | 3,366 |
All firms, 2012 | 4,724 |
Men-owned firms, 2012 | 2,443 |
Women-owned firms, 2012 | 1,508 |
Minority-owned firms, 2012 | 380 |
Nonminority-owned firms, 2012 | 4,049 |
Veteran-owned firms, 2012 | 479 |
Nonveteran-owned firms, 2012 | 3,753 |
Geography | |
Population per square mile, 2010 | 116.60 |
Land area in square miles, 2010 | 609.77 |
FIPS Code | 20161 |