
Reverse Phone Book for 740-677-2xxx phone numbers
All phone calls are routed via OCN 2687 on a switch type which is located in the The Plains, Athens area. (Ratecenter: THE PLAINS)
Reverse Phone Book for 740-677-2xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Athens, Ohio resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 66,186 |
Population estimates base, April 1, 2010, (V2016) | 64,772 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.20% |
Population, Census, April 1, 2010 | 64,757 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.10% |
Persons under 5 years, percent, April 1, 2010 | 4.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 14.90% |
Persons under 18 years, percent, April 1, 2010 | 15.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 11.80% |
Persons 65 years and over, percent, April 1, 2010 | 10.10% |
Female persons, percent, July 1, 2016, (V2016) | 50.10% |
Female persons, percent, April 1, 2010 | 49.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 3.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 89.40% |
Population Characteristics | |
Veterans, 2011-2015 | 3,584 |
Foreign born persons, percent, 2011-2015 | 4.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 26,348 |
Housing units, April 1, 2010 | 26,385 |
Owner-occupied housing unit rate, 2011-2015 | 56.30 |
Median value of owner-occupied housing units, 2011-2015 | 117,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,099 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $392 |
Median gross rent, 2011-2015 | $705 |
Building permits, 2016 | 22 |
Families & Living Arrangements | |
Households, 2011-2015 | 22,486 |
Persons per household, 2011-2015 | 2.47 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 72.00% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.80% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.40% |
Persons without health insurance, under age 65 years, percent | 8.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 53.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 52.70% |
Total accommodation and food services sales, 2012 ($1,000) | 107,163 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 287,718 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 695,105 |
Total retail sales per capita, 2012 | $10,810 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $33,872 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $17,868 |
Persons in poverty, percent | 31.50% |
Businesses | |
Total employer establishments, 2015 | 1,040 |
Total employment, 2015 | 12,298 |
Total annual payroll, 2015 ($1,000) | 360,458 |
Total employment, percent change, 2014-2015 | -0.20% |
Total nonemployer establishments, 2015 | 3,238 |
All firms, 2012 | 3,704 |
Men-owned firms, 2012 | 1,972 |
Women-owned firms, 2012 | 1,216 |
Minority-owned firms, 2012 | 184 |
Nonminority-owned firms, 2012 | 3,276 |
Veteran-owned firms, 2012 | 374 |
Nonveteran-owned firms, 2012 | 3,033 |
Geography | |
Population per square mile, 2010 | 128.60 |
Land area in square miles, 2010 | 503.60 |
FIPS Code | 39009 |