
Reverse Phone Book for 740-518-9xxx phone numbers
All phone calls are routed via OCN 4852 on a switch type which is located in the Dresden, Muskingum area. (Ratecenter: DRESDEN)
Reverse Phone Book for 740-518-9xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Muskingum, Ohio resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 86,068 |
Population estimates base, April 1, 2010, (V2016) | 86,086 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0% |
Population, Census, April 1, 2010 | 86,074 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% |
Persons under 5 years, percent, April 1, 2010 | 6.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.90% |
Persons under 18 years, percent, April 1, 2010 | 24.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.30% |
Persons 65 years and over, percent, April 1, 2010 | 15.30% |
Female persons, percent, July 1, 2016, (V2016) | 51.50% |
Female persons, percent, April 1, 2010 | 51.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 92.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 3.90% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 91.70% |
Population Characteristics | |
Veterans, 2011-2015 | 6,086 |
Foreign born persons, percent, 2011-2015 | 1.10% |
Housing | |
Housing units, July 1, 2016, (V2016) | 37,644 |
Housing units, April 1, 2010 | 38,074 |
Owner-occupied housing unit rate, 2011-2015 | 66.80 |
Median value of owner-occupied housing units, 2011-2015 | 108,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,052 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $386 |
Median gross rent, 2011-2015 | $641 |
Building permits, 2016 | 32 |
Families & Living Arrangements | |
Households, 2011-2015 | 34,261 |
Persons per household, 2011-2015 | 2.45 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 1.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.90% |
Persons without health insurance, under age 65 years, percent | 7.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.40% |
Total accommodation and food services sales, 2012 ($1,000) | 139,530 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 603,145 |
Total manufacturers shipments, 2012 ($1,000) | 867,693 |
Total merchant wholesaler sales, 2012 ($1,000) | 707,076 |
Total retail sales, 2012 ($1,000) | 1,117,837 |
Total retail sales per capita, 2012 | $13,006 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $41,130 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,274 |
Persons in poverty, percent | 16.50% |
Businesses | |
Total employer establishments, 2015 | 1,736 |
Total employment, 2015 | 28,380 |
Total annual payroll, 2015 ($1,000) | 1,093,900 |
Total employment, percent change, 2014-2015 | 4.10% |
Total nonemployer establishments, 2015 | 5,060 |
All firms, 2012 | 6,230 |
Men-owned firms, 2012 | 3,669 |
Women-owned firms, 2012 | 1,815 |
Minority-owned firms, 2012 | 236 |
Nonminority-owned firms, 2012 | 5,762 |
Veteran-owned firms, 2012 | 634 |
Nonveteran-owned firms, 2012 | 5,158 |
Geography | |
Population per square mile, 2010 | 129.50 |
Land area in square miles, 2010 | 664.58 |
FIPS Code | 39119 |