
Reverse Phone Book for 731-887-8xxx phone numbers
All phone calls are routed via OCN 6814 on a switch type which is located in the Union City, Obion area. (Ratecenter: UNION CITY)
Reverse Phone Book for 731-887-8xxx phone numbers
More Obion, Tennessee resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 30,578 |
Population estimates base, April 1, 2010, (V2016) | 31,807 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.90% |
Population, Census, April 1, 2010 | 31,807 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.60% |
Persons under 5 years, percent, April 1, 2010 | 5.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.80% |
Persons under 18 years, percent, April 1, 2010 | 22.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.00% |
Persons 65 years and over, percent, April 1, 2010 | 16.80% |
Female persons, percent, July 1, 2016, (V2016) | 51.60% |
Female persons, percent, April 1, 2010 | 51.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 86.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 10.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.40% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 83.30% |
Population Characteristics | |
Veterans, 2011-2015 | 2,269 |
Foreign born persons, percent, 2011-2015 | 2.10% |
Housing | |
Housing units, July 1, 2016, (V2016) | 14,610 |
Housing units, April 1, 2010 | 14,659 |
Owner-occupied housing unit rate, 2011-2015 | 68.20 |
Median value of owner-occupied housing units, 2011-2015 | 87,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $904 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $344 |
Median gross rent, 2011-2015 | $575 |
Building permits, 2016 | 15 |
Families & Living Arrangements | |
Households, 2011-2015 | 12,665 |
Persons per household, 2011-2015 | 2.42 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 14.00% |
Persons without health insurance, under age 65 years, percent | 12.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 56.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 52.60% |
Total accommodation and food services sales, 2012 ($1,000) | 33,430 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 |
Total manufacturers shipments, 2012 ($1,000) | 1,194,986 |
Total merchant wholesaler sales, 2012 ($1,000) | 301,480 |
Total retail sales, 2012 ($1,000) | 457,698 |
Total retail sales per capita, 2012 | $14,604 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 19.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $40,281 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,829 |
Persons in poverty, percent | 19.50% |
Businesses | |
Total employer establishments, 2015 | 634 |
Total employment, 2015 | 8,876 |
Total annual payroll, 2015 ($1,000) | 292,087 |
Total employment, percent change, 2014-2015 | -7.50% |
Total nonemployer establishments, 2015 | 1,849 |
All firms, 2012 | 2,409 |
Men-owned firms, 2012 | 1,127 |
Women-owned firms, 2012 | 882 |
Minority-owned firms, 2012 | 140 |
Nonminority-owned firms, 2012 | 2,160 |
Veteran-owned firms, 2012 | 234 |
Nonveteran-owned firms, 2012 | 1,950 |
Geography | |
Population per square mile, 2010 | 58.40 |
Land area in square miles, 2010 | 544.73 |
FIPS Code | 47131 |