
Reverse Phone Book for 719-849-3xxx phone numbers
All phone calls are routed via OCN 6567 on a switch type which is located in the Monte Vista, Rio Grande area. (Ratecenter: MONTEVISTA)
Reverse Phone Book for 719-849-3xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Rio Grande, Colorado resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 11,479 |
Population estimates base, April 1, 2010, (V2016) | 11,982 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -4.20% |
Population, Census, April 1, 2010 | 11,982 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.20% |
Persons under 5 years, percent, April 1, 2010 | 6.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.30% |
Persons under 18 years, percent, April 1, 2010 | 25.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.00% |
Persons 65 years and over, percent, April 1, 2010 | 16.20% |
Female persons, percent, July 1, 2016, (V2016) | 50.60% |
Female persons, percent, April 1, 2010 | 50.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 93.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 3.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 44.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 52.70% |
Population Characteristics | |
Veterans, 2011-2015 | 885 |
Foreign born persons, percent, 2011-2015 | 7.10% |
Housing | |
Housing units, July 1, 2016, (V2016) | 6,607 |
Housing units, April 1, 2010 | 6,630 |
Owner-occupied housing unit rate, 2011-2015 | 66.70 |
Median value of owner-occupied housing units, 2011-2015 | 133,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,046 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $383 |
Median gross rent, 2011-2015 | $575 |
Building permits, 2016 | 5 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,617 |
Persons per household, 2011-2015 | 2.49 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 23.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 83.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.60% |
Persons without health insurance, under age 65 years, percent | 12.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.80% |
Total accommodation and food services sales, 2012 ($1,000) | 12,817 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 28,661 |
Total manufacturers shipments, 2012 ($1,000) | 10,483 |
Total merchant wholesaler sales, 2012 ($1,000) | 238,410 |
Total retail sales, 2012 ($1,000) | 99,816 |
Total retail sales per capita, 2012 | $8,358 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $39,672 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,269 |
Persons in poverty, percent | 17.20% |
Businesses | |
Total employer establishments, 2015 | 322 |
Total employment, 2015 | 2,536 |
Total annual payroll, 2015 ($1,000) | 79,087 |
Total employment, percent change, 2014-2015 | 0.30% |
Total nonemployer establishments, 2015 | 1,048 |
All firms, 2012 | 1,293 |
Men-owned firms, 2012 | 411 |
Women-owned firms, 2012 | 575 |
Minority-owned firms, 2012 | 349 |
Nonminority-owned firms, 2012 | 860 |
Veteran-owned firms, 2012 | 65 |
Nonveteran-owned firms, 2012 | 1,110 |
Geography | |
Population per square mile, 2010 | 13.10 |
Land area in square miles, 2010 | 911.96 |
FIPS Code | 08105 |