
Reverse Phone Book for 719-845-4xxx phone numbers
All phone calls are routed via OCN 9636 on a switch type AXE10 which is located in the Trinidad, Las Animas area. (Ratecenter: TRINIDAD)
Reverse Phone Book for 719-845-4xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Las Animas, Colorado resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 14,103 |
Population estimates base, April 1, 2010, (V2016) | 15,507 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -9.10% |
Population, Census, April 1, 2010 | 15,507 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.50% |
Persons under 5 years, percent, April 1, 2010 | 5.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 18.80% |
Persons under 18 years, percent, April 1, 2010 | 20.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 23.30% |
Persons 65 years and over, percent, April 1, 2010 | 17.70% |
Female persons, percent, July 1, 2016, (V2016) | 48.00% |
Female persons, percent, April 1, 2010 | 48.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.80% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.90% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 3.60% |
Asian alone, percent, July 1, 2016, (V2016) | 1.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 42.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 52.70% |
Population Characteristics | |
Veterans, 2011-2015 | 1,268 |
Foreign born persons, percent, 2011-2015 | 4.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 8,295 |
Housing units, April 1, 2010 | 8,217 |
Owner-occupied housing unit rate, 2011-2015 | 68.80 |
Median value of owner-occupied housing units, 2011-2015 | 150,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,158 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $356 |
Median gross rent, 2011-2015 | $755 |
Building permits, 2016 | 4 |
Families & Living Arrangements | |
Households, 2011-2015 | 5,826 |
Persons per household, 2011-2015 | 2.36 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.30% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.80% |
Persons without health insurance, under age 65 years, percent | 10.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 54.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 49.70% |
Total accommodation and food services sales, 2012 ($1,000) | 30,919 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 |
Total manufacturers shipments, 2012 ($1,000) | 8,981 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 178,940 |
Total retail sales per capita, 2012 | $11,973 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $45,067 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,935 |
Persons in poverty, percent | 19.30% |
Businesses | |
Total employer establishments, 2015 | 373 |
Total employment, 2015 | 3,324 |
Total annual payroll, 2015 ($1,000) | 106,301 |
Total employment, percent change, 2014-2015 | 3.00% |
Total nonemployer establishments, 2015 | 955 |
All firms, 2012 | 1,362 |
Men-owned firms, 2012 | 723 |
Women-owned firms, 2012 | 359 |
Minority-owned firms, 2012 | 306 |
Nonminority-owned firms, 2012 | 937 |
Veteran-owned firms, 2012 | 129 |
Nonveteran-owned firms, 2012 | 1,126 |
Geography | |
Population per square mile, 2010 | 3.20 |
Land area in square miles, 2010 | 4,772.67 |
FIPS Code | 08071 |