
Reverse Phone Book for 719-343-8xxx phone numbers
All phone calls are routed via OCN 6567 on a switch type which is located in the Burlington, Kit Carson area. (Ratecenter: BURLINGTON)
Reverse Phone Book for 719-343-8xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Kit Carson, Colorado resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 8,195 |
Population estimates base, April 1, 2010, (V2016) | 8,270 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.90% |
Population, Census, April 1, 2010 | 8,270 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
Persons under 5 years, percent, April 1, 2010 | 6.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.50% |
Persons under 18 years, percent, April 1, 2010 | 22.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.00% |
Persons 65 years and over, percent, April 1, 2010 | 16.00% |
Female persons, percent, July 1, 2016, (V2016) | 43.60% |
Female persons, percent, April 1, 2010 | 43.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 93.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 3.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% |
Asian alone, percent, July 1, 2016, (V2016) | 0.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 20.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 74.20% |
Population Characteristics | |
Veterans, 2011-2015 | 563 |
Foreign born persons, percent, 2011-2015 | 7.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 3,500 |
Housing units, April 1, 2010 | 3,527 |
Owner-occupied housing unit rate, 2011-2015 | 68.10 |
Median value of owner-occupied housing units, 2011-2015 | 122,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,116 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $408 |
Median gross rent, 2011-2015 | $672 |
Building permits, 2016 | 0 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,003 |
Persons per household, 2011-2015 | 2.35 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.10% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 83.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.00% |
Persons without health insurance, under age 65 years, percent | 14.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 57.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.90% |
Total accommodation and food services sales, 2012 ($1,000) | 12,804 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 22,176 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 271,892 |
Total retail sales, 2012 ($1,000) | 114,965 |
Total retail sales per capita, 2012 | $14,204 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 12.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $40,603 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,769 |
Persons in poverty, percent | 12.20% |
Businesses | |
Total employer establishments, 2015 | 274 |
Total employment, 2015 | 2,119 |
Total annual payroll, 2015 ($1,000) | 68,464 |
Total employment, percent change, 2014-2015 | 4.80% |
Total nonemployer establishments, 2015 | 685 |
All firms, 2012 | 779 |
Men-owned firms, 2012 | 318 |
Women-owned firms, 2012 | 191 |
Minority-owned firms, 2012 | 44 |
Nonminority-owned firms, 2012 | 706 |
Veteran-owned firms, 2012 | 34 |
Nonveteran-owned firms, 2012 | 666 |
Geography | |
Population per square mile, 2010 | 3.80 |
Land area in square miles, 2010 | 2,160.82 |
FIPS Code | 08063 |