Reverse Phone Book for 704-917-1xxx phone numbers
All phone calls are routed via OCN 4620 on a switch type which is located in the Dallas, Gaston area. (Ratecenter: GASTONIA)
Reverse Phone Book for 704-917-1xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Gaston, North Carolina resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 216,965 |
| Population estimates base, April 1, 2010, (V2016) | 206,101 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.30% |
| Population, Census, April 1, 2010 | 206,086 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.00% |
| Persons under 5 years, percent, April 1, 2010 | 6.40% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.90% |
| Persons under 18 years, percent, April 1, 2010 | 23.90% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.50% |
| Persons 65 years and over, percent, April 1, 2010 | 13.20% |
| Female persons, percent, July 1, 2016, (V2016) | 51.70% |
| Female persons, percent, April 1, 2010 | 51.60% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 79.20% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 16.70% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
| Asian alone, percent, July 1, 2016, (V2016) | 1.50% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
| Two or More Races, percent, July 1, 2016, (V2016) | 1.90% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 6.80% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 73.40% |
| Population Characteristics | |
| Veterans, 2011-2015 | 14,544 |
| Foreign born persons, percent, 2011-2015 | 5.40% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 91,547 |
| Housing units, April 1, 2010 | 88,686 |
| Owner-occupied housing unit rate, 2011-2015 | 66.50 |
| Median value of owner-occupied housing units, 2011-2015 | 125,100 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,151 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $347 |
| Median gross rent, 2011-2015 | $731 |
| Building permits, 2016 | 1,104 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 79,166 |
| Persons per household, 2011-2015 | 2.61 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.00% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.90% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.90% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 12.10% |
| Persons without health insurance, under age 65 years, percent | 13.00% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.00% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.80% |
| Total accommodation and food services sales, 2012 ($1,000) | 297,365 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,177,432 |
| Total manufacturers shipments, 2012 ($1,000) | 5,021,369 |
| Total merchant wholesaler sales, 2012 ($1,000) | 2,037,658 |
| Total retail sales, 2012 ($1,000) | 2,329,466 |
| Total retail sales per capita, 2012 | $11,197 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.50 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $42,429 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,828 |
| Persons in poverty, percent | 17.30% |
| Businesses | |
| Total employer establishments, 2015 | 3,965 |
| Total employment, 2015 | 63,577 |
| Total annual payroll, 2015 ($1,000) | 2,540,265 |
| Total employment, percent change, 2014-2015 | 2.10% |
| Total nonemployer establishments, 2015 | 13,323 |
| All firms, 2012 | 15,375 |
| Men-owned firms, 2012 | 8,619 |
| Women-owned firms, 2012 | 5,202 |
| Minority-owned firms, 2012 | 2,336 |
| Nonminority-owned firms, 2012 | 12,514 |
| Veteran-owned firms, 2012 | 1,644 |
| Nonveteran-owned firms, 2012 | 12,963 |
| Geography | |
| Population per square mile, 2010 | 578.80 |
| Land area in square miles, 2010 | 356.03 |
| FIPS Code | 37071 |