
Reverse Phone Book for 703-858-8xxx phone numbers
All phone calls are routed via OCN 9213 on a switch type WECO 5ESS (Digital) which is located in the ASHBURN, Loudoun area. (Ratecenter: LEESBURG)
Reverse Phone Book for 703-858-8xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Loudoun, Virginia resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 385,945 |
Population estimates base, April 1, 2010, (V2016) | 312,336 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 23.60% |
Population, Census, April 1, 2010 | 312,311 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.30% |
Persons under 5 years, percent, April 1, 2010 | 8.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 28.70% |
Persons under 18 years, percent, April 1, 2010 | 30.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 8.70% |
Persons 65 years and over, percent, April 1, 2010 | 6.50% |
Female persons, percent, July 1, 2016, (V2016) | 50.50% |
Female persons, percent, April 1, 2010 | 50.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 69.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 7.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.50% |
Asian alone, percent, July 1, 2016, (V2016) | 18.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 13.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 57.10% |
Population Characteristics | |
Veterans, 2011-2015 | 20,949 |
Foreign born persons, percent, 2011-2015 | 23.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 129,914 |
Housing units, April 1, 2010 | 109,442 |
Owner-occupied housing unit rate, 2011-2015 | 77.10 |
Median value of owner-occupied housing units, 2011-2015 | 452,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,659 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $712 |
Median gross rent, 2011-2015 | $1,668 |
Building permits, 2016 | 3,296 |
Families & Living Arrangements | |
Households, 2011-2015 | 113,432 |
Persons per household, 2011-2015 | 3.08 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 93.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 3.40% |
Persons without health insurance, under age 65 years, percent | 6.70% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 75.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 68.20% |
Total accommodation and food services sales, 2012 ($1,000) | 877,045 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,188,530 |
Total manufacturers shipments, 2012 ($1,000) | 1,636,892 |
Total merchant wholesaler sales, 2012 ($1,000) | 2,319,443 |
Total retail sales, 2012 ($1,000) | 5,140,369 |
Total retail sales per capita, 2012 | $15,258 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 33.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $123,453 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $47,495 |
Persons in poverty, percent | 3.70% |
Businesses | |
Total employer establishments, 2015 | 9,867 |
Total employment, 2015 | 141,629 |
Total annual payroll, 2015 ($1,000) | 8,567,794 |
Total employment, percent change, 2014-2015 | 4.00% |
Total nonemployer establishments, 2015 | 31,649 |
All firms, 2012 | 33,392 |
Men-owned firms, 2012 | 17,450 |
Women-owned firms, 2012 | 12,179 |
Minority-owned firms, 2012 | 12,053 |
Nonminority-owned firms, 2012 | 19,974 |
Veteran-owned firms, 2012 | 2,922 |
Nonveteran-owned firms, 2012 | 28,790 |
Geography | |
Population per square mile, 2010 | 605.80 |
Land area in square miles, 2010 | 515.56 |
FIPS Code | 51107 |