
Reverse Phone Book for 701-922-7xxx phone numbers
All phone calls are routed via OCN 999E on a switch type which is located in the Grafton, Walsh area. (Ratecenter: GRAFTON)
Reverse Phone Book for 701-922-7xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Walsh, North Dakota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 10,904 |
Population estimates base, April 1, 2010, (V2016) | 11,119 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.90% |
Population, Census, April 1, 2010 | 11,119 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.70% |
Persons under 5 years, percent, April 1, 2010 | 6.10% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.70% |
Persons under 18 years, percent, April 1, 2010 | 22.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 21.00% |
Persons 65 years and over, percent, April 1, 2010 | 20.10% |
Female persons, percent, July 1, 2016, (V2016) | 49.50% |
Female persons, percent, April 1, 2010 | 49.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.10% |
Asian alone, percent, July 1, 2016, (V2016) | 0.90% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.40% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 11.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 84.50% |
Population Characteristics | |
Veterans, 2011-2015 | 869 |
Foreign born persons, percent, 2011-2015 | 3.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,587 |
Housing units, April 1, 2010 | 5,498 |
Owner-occupied housing unit rate, 2011-2015 | 74.30 |
Median value of owner-occupied housing units, 2011-2015 | 75,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $955 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $398 |
Median gross rent, 2011-2015 | $514 |
Building permits, 2016 | 4 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,929 |
Persons per household, 2011-2015 | 2.15 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 12.10% |
Persons without health insurance, under age 65 years, percent | 12.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.30% |
Total accommodation and food services sales, 2012 ($1,000) | 12,034 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 45,849 |
Total manufacturers shipments, 2012 ($1,000) | 111,231 |
Total merchant wholesaler sales, 2012 ($1,000) | 599,691 |
Total retail sales, 2012 ($1,000) | 123,142 |
Total retail sales per capita, 2012 | $11,148 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $49,411 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $30,154 |
Persons in poverty, percent | 10.80% |
Businesses | |
Total employer establishments, 2015 | 408 |
Total employment, 2015 | 3,533 |
Total annual payroll, 2015 ($1,000) | 123,010 |
Total employment, percent change, 2014-2015 | -0.40% |
Total nonemployer establishments, 2015 | 786 |
All firms, 2012 | 1,232 |
Men-owned firms, 2012 | 655 |
Women-owned firms, 2012 | 288 |
Minority-owned firms, 2012 | 54 |
Nonminority-owned firms, 2012 | 1,104 |
Veteran-owned firms, 2012 | 64 |
Nonveteran-owned firms, 2012 | 1,073 |
Geography | |
Population per square mile, 2010 | 8.70 |
Land area in square miles, 2010 | 1,281.93 |
FIPS Code | 38099 |