
Reverse Phone Book for 681-204-0xxx phone numbers
All phone calls are routed via OCN 8575 on a switch type which is located in the Huntington, Cabell area. (Ratecenter: HNTNGTNZN1)
Reverse Phone Book for 681-204-0xxx phone numbers
More Cabell, West Virginia resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 95,987 |
Population estimates base, April 1, 2010, (V2016) | 96,316 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.30% |
Population, Census, April 1, 2010 | 96,319 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 5.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.00% |
Persons under 18 years, percent, April 1, 2010 | 19.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.70% |
Persons 65 years and over, percent, April 1, 2010 | 16.00% |
Female persons, percent, July 1, 2016, (V2016) | 51.00% |
Female persons, percent, April 1, 2010 | 51.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 5.00% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.20% |
Asian alone, percent, July 1, 2016, (V2016) | 1.40% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.20% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.40% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 90.00% |
Population Characteristics | |
Veterans, 2011-2015 | 7,156 |
Foreign born persons, percent, 2011-2015 | 2.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 46,474 |
Housing units, April 1, 2010 | 46,169 |
Owner-occupied housing unit rate, 2011-2015 | 61.10 |
Median value of owner-occupied housing units, 2011-2015 | 112,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $994 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $317 |
Median gross rent, 2011-2015 | $653 |
Building permits, 2016 | 93 |
Families & Living Arrangements | |
Households, 2011-2015 | 39,973 |
Persons per household, 2011-2015 | 2.32 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.10% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 15.10% |
Persons without health insurance, under age 65 years, percent | 7.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 54.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 51.10% |
Total accommodation and food services sales, 2012 ($1,000) | 237,440 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,426,939 |
Total manufacturers shipments, 2012 ($1,000) | 2,345,244 |
Total merchant wholesaler sales, 2012 ($1,000) | 873,559 |
Total retail sales, 2012 ($1,000) | 1,570,924 |
Total retail sales per capita, 2012 | $16,199 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $38,344 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,908 |
Persons in poverty, percent | 20.20% |
Businesses | |
Total employer establishments, 2015 | 2,398 |
Total employment, 2015 | 46,688 |
Total annual payroll, 2015 ($1,000) | 1,790,182 |
Total employment, percent change, 2014-2015 | -1.30% |
Total nonemployer establishments, 2015 | 4,724 |
All firms, 2012 | 6,436 |
Men-owned firms, 2012 | 3,599 |
Women-owned firms, 2012 | 2,013 |
Minority-owned firms, 2012 | 307 |
Nonminority-owned firms, 2012 | 5,693 |
Veteran-owned firms, 2012 | 690 |
Nonveteran-owned firms, 2012 | 5,183 |
Geography | |
Population per square mile, 2010 | 342.80 |
Land area in square miles, 2010 | 281.02 |
FIPS Code | 54011 |