
Reverse Phone Book for 660-254-1xxx phone numbers
All phone calls are routed via OCN 5271 on a switch type which is located in the Maryville, Nodaway area. (Ratecenter: MARYVILLE)
Reverse Phone Book for 660-254-1xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Nodaway, Missouri resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 22,670 |
Population estimates base, April 1, 2010, (V2016) | 23,370 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.00% |
Population, Census, April 1, 2010 | 23,370 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 4.60% |
Persons under 5 years, percent, April 1, 2010 | 5.20% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 16.40% |
Persons under 18 years, percent, April 1, 2010 | 18.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 14.70% |
Persons 65 years and over, percent, April 1, 2010 | 13.20% |
Female persons, percent, July 1, 2016, (V2016) | 50.00% |
Female persons, percent, April 1, 2010 | 49.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 94.00% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
Asian alone, percent, July 1, 2016, (V2016) | 1.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.60% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 92.60% |
Population Characteristics | |
Veterans, 2011-2015 | 1,188 |
Foreign born persons, percent, 2011-2015 | 1.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 9,701 |
Housing units, April 1, 2010 | 9,524 |
Owner-occupied housing unit rate, 2011-2015 | 53.90 |
Median value of owner-occupied housing units, 2011-2015 | 114,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,068 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $388 |
Median gross rent, 2011-2015 | $624 |
Building permits, 2016 | 27 |
Families & Living Arrangements | |
Households, 2011-2015 | 8,659 |
Persons per household, 2011-2015 | 2.28 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 69.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 2.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.10% |
Persons without health insurance, under age 65 years, percent | 10.60% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.90% |
Total accommodation and food services sales, 2012 ($1,000) | 36,739 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 94,226 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 181,419 |
Total retail sales, 2012 ($1,000) | 259,951 |
Total retail sales per capita, 2012 | $11,100 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 15.90 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $35,854 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,307 |
Persons in poverty, percent | 22.90% |
Businesses | |
Total employer establishments, 2015 | 467 |
Total employment, 2015 | 6,053 |
Total annual payroll, 2015 ($1,000) | 184,287 |
Total employment, percent change, 2014-2015 | -6.70% |
Total nonemployer establishments, 2015 | 1,404 |
All firms, 2012 | 1,866 |
Men-owned firms, 2012 | 1,034 |
Women-owned firms, 2012 | 468 |
Minority-owned firms, 2012 | 43 |
Nonminority-owned firms, 2012 | 1,730 |
Veteran-owned firms, 2012 | 105 |
Nonveteran-owned firms, 2012 | 1,594 |
Geography | |
Population per square mile, 2010 | 26.60 |
Land area in square miles, 2010 | 876.96 |
FIPS Code | 29147 |