
Reverse Phone Book for 641-224-0xxx phone numbers
All phone calls are routed via OCN 2842 on a switch type which is located in the Sigourney, Keokuk area. (Ratecenter: SIGOURNEY)
Reverse Phone Book for 641-224-0xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Keokuk, Iowa resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 10,119 |
Population estimates base, April 1, 2010, (V2016) | 10,511 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.70% |
Population, Census, April 1, 2010 | 10,511 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.30% |
Persons under 5 years, percent, April 1, 2010 | 5.80% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.10% |
Persons under 18 years, percent, April 1, 2010 | 23.20% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.50% |
Persons 65 years and over, percent, April 1, 2010 | 19.20% |
Female persons, percent, July 1, 2016, (V2016) | 49.20% |
Female persons, percent, April 1, 2010 | 50.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 98.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.20% |
Asian alone, percent, July 1, 2016, (V2016) | 0.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.00% |
Two or More Races, percent, July 1, 2016, (V2016) | 0.80% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.60% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 96.60% |
Population Characteristics | |
Veterans, 2011-2015 | 770 |
Foreign born persons, percent, 2011-2015 | 0.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 4,869 |
Housing units, April 1, 2010 | 4,931 |
Owner-occupied housing unit rate, 2011-2015 | 77.60 |
Median value of owner-occupied housing units, 2011-2015 | 77,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $961 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $406 |
Median gross rent, 2011-2015 | $576 |
Building permits, 2016 | 0 |
Families & Living Arrangements | |
Households, 2011-2015 | 4,347 |
Persons per household, 2011-2015 | 2.33 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.10% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 1.70% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.50% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.30% |
Persons without health insurance, under age 65 years, percent | 6.50% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.30% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 21,022 |
Total manufacturers shipments, 2012 ($1,000) | 53,147 |
Total merchant wholesaler sales, 2012 ($1,000) | 214,323 |
Total retail sales, 2012 ($1,000) | 55,031 |
Total retail sales per capita, 2012 | $5,305 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $43,838 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,076 |
Persons in poverty, percent | 12.10% |
Businesses | |
Total employer establishments, 2015 | 248 |
Total employment, 2015 | 1,807 |
Total annual payroll, 2015 ($1,000) | 60,777 |
Total employment, percent change, 2014-2015 | 0.20% |
Total nonemployer establishments, 2015 | 698 |
All firms, 2012 | 1,052 |
Men-owned firms, 2012 | 481 |
Women-owned firms, 2012 | 368 |
Minority-owned firms, 2012 | 0 |
Nonminority-owned firms, 2012 | 999 |
Veteran-owned firms, 2012 | 115 |
Nonveteran-owned firms, 2012 | 778 |
Geography | |
Population per square mile, 2010 | 18.10 |
Land area in square miles, 2010 | 579.18 |
FIPS Code | 19107 |