
Reverse Phone Book for 609-646-3xxx phone numbers
All phone calls are routed via OCN 9206 on a switch type WECO 5ESS (Digital) which is located in the Pleasantville, Atlantic area. (Ratecenter: PLEASANTVL)
Reverse Phone Book for 609-646-3xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Atlantic, New Jersey resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 270,991 |
Population estimates base, April 1, 2010, (V2016) | 274,540 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.30% |
Population, Census, April 1, 2010 | 274,549 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.70% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.70% |
Persons under 18 years, percent, April 1, 2010 | 23.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.90% |
Persons 65 years and over, percent, April 1, 2010 | 14.20% |
Female persons, percent, July 1, 2016, (V2016) | 51.60% |
Female persons, percent, April 1, 2010 | 51.50% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 71.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 17.20% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% |
Asian alone, percent, July 1, 2016, (V2016) | 8.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 18.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 56.30% |
Population Characteristics | |
Veterans, 2011-2015 | 15,470 |
Foreign born persons, percent, 2011-2015 | 16.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 127,994 |
Housing units, April 1, 2010 | 126,647 |
Owner-occupied housing unit rate, 2011-2015 | 67.00 |
Median value of owner-occupied housing units, 2011-2015 | 225,600 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,923 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $829 |
Median gross rent, 2011-2015 | $1,047 |
Building permits, 2016 | 1,083 |
Families & Living Arrangements | |
Households, 2011-2015 | 101,818 |
Persons per household, 2011-2015 | 2.64 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.20% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 27.40% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.00% |
Persons without health insurance, under age 65 years, percent | 10.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.20% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.00% |
Total accommodation and food services sales, 2012 ($1,000) | 4,008,546 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,969,273 |
Total manufacturers shipments, 2012 ($1,000) | 285,412 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 4,292,714 |
Total retail sales per capita, 2012 | $15,586 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 23.80 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $54,461 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $28,005 |
Persons in poverty, percent | 14.10% |
Businesses | |
Total employer establishments, 2015 | 6,329 |
Total employment, 2015 | 103,524 |
Total annual payroll, 2015 ($1,000) | 3,964,116 |
Total employment, percent change, 2014-2015 | -6.50% |
Total nonemployer establishments, 2015 | 16,682 |
All firms, 2012 | 21,211 |
Men-owned firms, 2012 | 11,850 |
Women-owned firms, 2012 | 7,026 |
Minority-owned firms, 2012 | 4,969 |
Nonminority-owned firms, 2012 | 15,444 |
Veteran-owned firms, 2012 | 1,425 |
Nonveteran-owned firms, 2012 | 18,637 |
Geography | |
Population per square mile, 2010 | 494.10 |
Land area in square miles, 2010 | 555.70 |
FIPS Code | 34001 |