
Reverse Phone Book for 606-362-8xxx phone numbers
All phone calls are routed via OCN 6214 on a switch type which is located in the CAMPTON, Wolfe area. (Ratecenter: CAMPTON)
Reverse Phone Book for 606-362-8xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Wolfe, Kentucky resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 7,159 |
Population estimates base, April 1, 2010, (V2016) | 7,355 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -2.70% |
Population, Census, April 1, 2010 | 7,355 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 23.30% |
Persons under 18 years, percent, April 1, 2010 | 24.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 18.60% |
Persons 65 years and over, percent, April 1, 2010 | 15.60% |
Female persons, percent, July 1, 2016, (V2016) | 50.70% |
Female persons, percent, April 1, 2010 | 50.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 98.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% |
Asian alone, percent, July 1, 2016, (V2016) | 0.10% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.00% |
Two or More Races, percent, July 1, 2016, (V2016) | 0.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 1.00% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 97.40% |
Population Characteristics | |
Veterans, 2011-2015 | 282 |
Foreign born persons, percent, 2011-2015 | 0.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 3,655 |
Housing units, April 1, 2010 | 3,660 |
Owner-occupied housing unit rate, 2011-2015 | 66.30 |
Median value of owner-occupied housing units, 2011-2015 | 52,700 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $853 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $264 |
Median gross rent, 2011-2015 | $489 |
Building permits, 2016 | 0 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,918 |
Persons per household, 2011-2015 | 2.45 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 89.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 0.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 67.40% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 24.30% |
Persons without health insurance, under age 65 years, percent | 8.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 38.10% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 36.10% |
Total accommodation and food services sales, 2012 ($1,000) | 0 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 14,655 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 58,172 |
Total retail sales per capita, 2012 | $8,120 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 32.50 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $20,504 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $13,901 |
Persons in poverty, percent | 30.70% |
Businesses | |
Total employer establishments, 2015 | 81 |
Total employment, 2015 | 691 |
Total annual payroll, 2015 ($1,000) | 17,606 |
Total employment, percent change, 2014-2015 | 6.30% |
Total nonemployer establishments, 2015 | 417 |
All firms, 2012 | 422 |
Men-owned firms, 2012 | 193 |
Women-owned firms, 2012 | 159 |
Minority-owned firms, 2012 | 0 |
Nonminority-owned firms, 2012 | 383 |
Veteran-owned firms, 2012 | 0 |
Nonveteran-owned firms, 2012 | 383 |
Geography | |
Population per square mile, 2010 | 33.10 |
Land area in square miles, 2010 | 222.17 |
FIPS Code | 21237 |