
Reverse Phone Book for 605-627-4xxx phone numbers
All phone calls are routed via OCN 9631 on a switch type AXRSS which is located in the Volga, Brookings area. (Ratecenter: VOLGA)
Reverse Phone Book for 605-627-4xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Brookings, South Dakota resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 34,135 |
Population estimates base, April 1, 2010, (V2016) | 31,965 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.80% |
Population, Census, April 1, 2010 | 31,965 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 6.40% |
Persons under 5 years, percent, April 1, 2010 | 6.00% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 20.30% |
Persons under 18 years, percent, April 1, 2010 | 18.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 11.20% |
Persons 65 years and over, percent, April 1, 2010 | 9.90% |
Female persons, percent, July 1, 2016, (V2016) | 48.80% |
Female persons, percent, April 1, 2010 | 48.80% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 93.10% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.10% |
Asian alone, percent, July 1, 2016, (V2016) | 2.70% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 91.00% |
Population Characteristics | |
Veterans, 2011-2015 | 1,776 |
Foreign born persons, percent, 2011-2015 | 5.20% |
Housing | |
Housing units, July 1, 2016, (V2016) | 14,228 |
Housing units, April 1, 2010 | 13,137 |
Owner-occupied housing unit rate, 2011-2015 | 59.50 |
Median value of owner-occupied housing units, 2011-2015 | 156,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,240 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $486 |
Median gross rent, 2011-2015 | $658 |
Building permits, 2016 | 253 |
Families & Living Arrangements | |
Households, 2011-2015 | 12,325 |
Persons per household, 2011-2015 | 2.38 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 70.50% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 94.70% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.30% |
Persons without health insurance, under age 65 years, percent | 10.80% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 71.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 67.30% |
Total accommodation and food services sales, 2012 ($1,000) | 55,883 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 99,003 |
Total manufacturers shipments, 2012 ($1,000) | 2,282,066 |
Total merchant wholesaler sales, 2012 ($1,000) | 451,581 |
Total retail sales, 2012 ($1,000) | 375,907 |
Total retail sales per capita, 2012 | $11,521 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 14.10 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $50,082 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,727 |
Persons in poverty, percent | 14.50% |
Businesses | |
Total employer establishments, 2015 | 891 |
Total employment, 2015 | 13,865 |
Total annual payroll, 2015 ($1,000) | 505,487 |
Total employment, percent change, 2014-2015 | 5.50% |
Total nonemployer establishments, 2015 | 2,050 |
All firms, 2012 | 3,144 |
Men-owned firms, 2012 | 1,452 |
Women-owned firms, 2012 | 1,111 |
Minority-owned firms, 2012 | 114 |
Nonminority-owned firms, 2012 | 2,937 |
Veteran-owned firms, 2012 | 257 |
Nonveteran-owned firms, 2012 | 2,659 |
Geography | |
Population per square mile, 2010 | 40.30 |
Land area in square miles, 2010 | 792.21 |
FIPS Code | 46011 |