
Reverse Phone Book for 575-403-2xxx phone numbers
All phone calls are routed via OCN 6611 on a switch type which is located in the Tucumcari, Quay area. (Ratecenter: TUCUMCARI)
Reverse Phone Book for 575-403-2xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Quay, New Mexico resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 8,365 |
Population estimates base, April 1, 2010, (V2016) | 9,041 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -7.50% |
Population, Census, April 1, 2010 | 9,041 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.50% |
Persons under 5 years, percent, April 1, 2010 | 5.70% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.20% |
Persons under 18 years, percent, April 1, 2010 | 21.80% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 24.50% |
Persons 65 years and over, percent, April 1, 2010 | 20.60% |
Female persons, percent, July 1, 2016, (V2016) | 51.30% |
Female persons, percent, April 1, 2010 | 50.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.70% |
Black or African American alone, percent, July 1, 2016, (V2016) | 2.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.20% |
Asian alone, percent, July 1, 2016, (V2016) | 1.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.60% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 45.10% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 50.00% |
Population Characteristics | |
Veterans, 2011-2015 | 803 |
Foreign born persons, percent, 2011-2015 | 2.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 5,545 |
Housing units, April 1, 2010 | 5,569 |
Owner-occupied housing unit rate, 2011-2015 | 71.10 |
Median value of owner-occupied housing units, 2011-2015 | 76,300 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $875 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $287 |
Median gross rent, 2011-2015 | $480 |
Building permits, 2016 | 0 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,347 |
Persons per household, 2011-2015 | 2.59 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 89.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 24.00% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.00% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 18.20% |
Persons without health insurance, under age 65 years, percent | 10.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 43.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 37.20% |
Total accommodation and food services sales, 2012 ($1,000) | 22,882 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 37,936 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 263,863 |
Total retail sales per capita, 2012 | $30,090 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 15.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $29,113 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $17,335 |
Persons in poverty, percent | 23.00% |
Businesses | |
Total employer establishments, 2015 | 226 |
Total employment, 2015 | 1,918 |
Total annual payroll, 2015 ($1,000) | 47,852 |
Total employment, percent change, 2014-2015 | -3.90% |
Total nonemployer establishments, 2015 | 365 |
All firms, 2012 | 878 |
Men-owned firms, 2012 | 500 |
Women-owned firms, 2012 | 237 |
Minority-owned firms, 2012 | 185 |
Nonminority-owned firms, 2012 | 641 |
Veteran-owned firms, 2012 | 55 |
Nonveteran-owned firms, 2012 | 758 |
Geography | |
Population per square mile, 2010 | 3.10 |
Land area in square miles, 2010 | 2,874.35 |
FIPS Code | 35037 |