Reverse Phone Book for 559-571-4xxx phone numbers
All phone calls are routed via OCN on a switch type which is located in the Fresno, Fresno area. (Ratecenter: VISALIA)
Reverse Phone Book for 559-571-4xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company |
|---|
More Fresno, California resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 979,915 |
| Population estimates base, April 1, 2010, (V2016) | 930,491 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.30% |
| Population, Census, April 1, 2010 | 930,450 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 8.10% |
| Persons under 5 years, percent, April 1, 2010 | 8.50% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 28.60% |
| Persons under 18 years, percent, April 1, 2010 | 29.80% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 11.80% |
| Persons 65 years and over, percent, April 1, 2010 | 10.00% |
| Female persons, percent, July 1, 2016, (V2016) | 50.10% |
| Female persons, percent, April 1, 2010 | 50.00% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 77.10% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 5.80% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 3.00% |
| Asian alone, percent, July 1, 2016, (V2016) | 10.80% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
| Two or More Races, percent, July 1, 2016, (V2016) | 3.10% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 52.80% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 30.00% |
| Population Characteristics | |
| Veterans, 2011-2015 | 40,091 |
| Foreign born persons, percent, 2011-2015 | 21.40% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 327,780 |
| Housing units, April 1, 2010 | 315,531 |
| Owner-occupied housing unit rate, 2011-2015 | 52.80 |
| Median value of owner-occupied housing units, 2011-2015 | 194,600 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,516 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $416 |
| Median gross rent, 2011-2015 | $886 |
| Building permits, 2016 | 2,904 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 296,305 |
| Persons per household, 2011-2015 | 3.17 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.60% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 44.10% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 73.50% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.80% |
| Persons without health insurance, under age 65 years, percent | 10.80% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 60.90% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.80% |
| Total accommodation and food services sales, 2012 ($1,000) | 1,226,169 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 5,325,615 |
| Total manufacturers shipments, 2012 ($1,000) | 8,658,325 |
| Total merchant wholesaler sales, 2012 ($1,000) | 9,266,337 |
| Total retail sales, 2012 ($1,000) | 9,117,752 |
| Total retail sales per capita, 2012 | $9,619 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.10 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $45,233 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $20,408 |
| Persons in poverty, percent | 25.20% |
| Businesses | |
| Total employer establishments, 2015 | 16,350 |
| Total employment, 2015 | 249,702 |
| Total annual payroll, 2015 ($1,000) | 10,056,124 |
| Total employment, percent change, 2014-2015 | 2.10% |
| Total nonemployer establishments, 2015 | 50,405 |
| All firms, 2012 | 59,569 |
| Men-owned firms, 2012 | 30,341 |
| Women-owned firms, 2012 | 22,727 |
| Minority-owned firms, 2012 | 30,912 |
| Nonminority-owned firms, 2012 | 26,343 |
| Veteran-owned firms, 2012 | 4,556 |
| Nonveteran-owned firms, 2012 | 51,988 |
| Geography | |
| Population per square mile, 2010 | 156.20 |
| Land area in square miles, 2010 | 5,957.99 |
| FIPS Code | 06019 |