 
  Reverse Phone Book for 559-564-5xxx phone numbers
All phone calls are routed via OCN 9740 on a switch type Northern Telecom Remote Switching Center which is located in the Woodlake, Tulare area. (Ratecenter: WOODLAKE)
Reverse Phone Book for 559-564-5xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company | 
|---|
More Tulare, California resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 460,437 | 
| Population estimates base, April 1, 2010, (V2016) | 442,182 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.10% | 
| Population, Census, April 1, 2010 | 442,179 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 8.40% | 
| Persons under 5 years, percent, April 1, 2010 | 9.30% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 31.20% | 
| Persons under 18 years, percent, April 1, 2010 | 32.60% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 10.90% | 
| Persons 65 years and over, percent, April 1, 2010 | 9.40% | 
| Female persons, percent, July 1, 2016, (V2016) | 50.00% | 
| Female persons, percent, April 1, 2010 | 49.90% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 88.30% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 2.20% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.80% | 
| Asian alone, percent, July 1, 2016, (V2016) | 4.00% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.50% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 64.10% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 29.20% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 16,097 | 
| Foreign born persons, percent, 2011-2015 | 22.50% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 147,518 | 
| Housing units, April 1, 2010 | 141,696 | 
| Owner-occupied housing unit rate, 2011-2015 | 56.70 | 
| Median value of owner-occupied housing units, 2011-2015 | 162,700 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,353 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $363 | 
| Median gross rent, 2011-2015 | $830 | 
| Building permits, 2016 | 1,316 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 133,570 | 
| Persons per household, 2011-2015 | 3.36 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.60% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 50.90% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 68.40% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 8.10% | 
| Persons without health insurance, under age 65 years, percent | 11.20% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.60% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 51.90% | 
| Total accommodation and food services sales, 2012 ($1,000) | 451,880 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 1,610,236 | 
| Total manufacturers shipments, 2012 ($1,000) | 8,362,447 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 3,890,547 | 
| Total retail sales, 2012 ($1,000) | 3,903,527 | 
| Total retail sales per capita, 2012 | $8,637 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.70 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $42,031 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $17,876 | 
| Persons in poverty, percent | 27.20% | 
| Businesses | |
| Total employer establishments, 2015 | 6,259 | 
| Total employment, 2015 | 94,155 | 
| Total annual payroll, 2015 ($1,000) | 3,516,875 | 
| Total employment, percent change, 2014-2015 | 4.10% | 
| Total nonemployer establishments, 2015 | 20,102 | 
| All firms, 2012 | 23,310 | 
| Men-owned firms, 2012 | 12,168 | 
| Women-owned firms, 2012 | 8,115 | 
| Minority-owned firms, 2012 | 11,023 | 
| Nonminority-owned firms, 2012 | 11,406 | 
| Veteran-owned firms, 2012 | 1,677 | 
| Nonveteran-owned firms, 2012 | 20,452 | 
| Geography | |
| Population per square mile, 2010 | 91.70 | 
| Land area in square miles, 2010 | 4,824.22 | 
| FIPS Code | 06107 |