
Reverse Phone Book for 541-589-2xxx phone numbers
All phone calls are routed via OCN 5820 on a switch type which is located in the Burns, Harney area. (Ratecenter: BURNS)
Reverse Phone Book for 541-589-2xxx phone numbers
More Harney, Oregon resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 7,292 |
Population estimates base, April 1, 2010, (V2016) | 7,422 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -1.80% |
Population, Census, April 1, 2010 | 7,422 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.90% |
Persons under 5 years, percent, April 1, 2010 | 5.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.00% |
Persons under 18 years, percent, April 1, 2010 | 22.40% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 22.60% |
Persons 65 years and over, percent, April 1, 2010 | 18.90% |
Female persons, percent, July 1, 2016, (V2016) | 49.80% |
Female persons, percent, April 1, 2010 | 49.10% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.60% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.70% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 3.90% |
Asian alone, percent, July 1, 2016, (V2016) | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 5.20% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 87.40% |
Population Characteristics | |
Veterans, 2011-2015 | 775 |
Foreign born persons, percent, 2011-2015 | 2.00% |
Housing | |
Housing units, July 1, 2016, (V2016) | 3,799 |
Housing units, April 1, 2010 | 3,835 |
Owner-occupied housing unit rate, 2011-2015 | 69.00 |
Median value of owner-occupied housing units, 2011-2015 | 102,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $929 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $338 |
Median gross rent, 2011-2015 | $563 |
Building permits, 2016 | 10 |
Families & Living Arrangements | |
Households, 2011-2015 | 3,038 |
Persons per household, 2011-2015 | 2.32 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.80% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.80% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 13.70% |
Persons without health insurance, under age 65 years, percent | 10.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 50.10% |
Total accommodation and food services sales, 2012 ($1,000) | 11,517 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 29,794 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 107,251 |
Total retail sales per capita, 2012 | $14,871 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 16.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $37,580 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,040 |
Persons in poverty, percent | 16.30% |
Businesses | |
Total employer establishments, 2015 | 185 |
Total employment, 2015 | 1,350 |
Total annual payroll, 2015 ($1,000) | 43,781 |
Total employment, percent change, 2014-2015 | 9.00% |
Total nonemployer establishments, 2015 | 517 |
All firms, 2012 | 848 |
Men-owned firms, 2012 | 336 |
Women-owned firms, 2012 | 307 |
Minority-owned firms, 2012 | 50 |
Nonminority-owned firms, 2012 | 773 |
Veteran-owned firms, 2012 | 38 |
Nonveteran-owned firms, 2012 | 743 |
Geography | |
Population per square mile, 2010 | 0.70 |
Land area in square miles, 2010 | 10,133.17 |
FIPS Code | 41025 |