 
  Reverse Phone Book for 541-363-9xxx phone numbers
All phone calls are routed via OCN 7531 on a switch type which is located in the Klamath Falls, Klamath area. (Ratecenter: KLAMATHFLS)
Reverse Phone Book for 541-363-9xxx phone numbers
| Phone Number | Full Name | Address | Line Type | Company | 
|---|
More Klamath, Oregon resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 66,443 | 
| Population estimates base, April 1, 2010, (V2016) | 66,380 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.10% | 
| Population, Census, April 1, 2010 | 66,380 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.10% | 
| Persons under 5 years, percent, April 1, 2010 | 6.00% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 21.70% | 
| Persons under 18 years, percent, April 1, 2010 | 22.30% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.30% | 
| Persons 65 years and over, percent, April 1, 2010 | 17.10% | 
| Female persons, percent, July 1, 2016, (V2016) | 50.10% | 
| Female persons, percent, April 1, 2010 | 50.20% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 88.70% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 0.90% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 4.90% | 
| Asian alone, percent, July 1, 2016, (V2016) | 1.10% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 4.10% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 12.50% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 78.30% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 7,881 | 
| Foreign born persons, percent, 2011-2015 | 4.80% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 32,822 | 
| Housing units, April 1, 2010 | 32,774 | 
| Owner-occupied housing unit rate, 2011-2015 | 64.80 | 
| Median value of owner-occupied housing units, 2011-2015 | 151,500 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,165 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $338 | 
| Median gross rent, 2011-2015 | $723 | 
| Building permits, 2016 | 105 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 27,188 | 
| Persons per household, 2011-2015 | 2.39 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.00% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 8.10% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.10% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 14.60% | 
| Persons without health insurance, under age 65 years, percent | 10.30% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 55.20% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 50.30% | 
| Total accommodation and food services sales, 2012 ($1,000) | 110,662 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 323,540 | 
| Total manufacturers shipments, 2012 ($1,000) | 449,873 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 210,886 | 
| Total retail sales, 2012 ($1,000) | 757,458 | 
| Total retail sales per capita, 2012 | $11,492 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17.30 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $40,336 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,177 | 
| Persons in poverty, percent | 19.90% | 
| Businesses | |
| Total employer establishments, 2015 | 1,512 | 
| Total employment, 2015 | 17,275 | 
| Total annual payroll, 2015 ($1,000) | 631,733 | 
| Total employment, percent change, 2014-2015 | 3.50% | 
| Total nonemployer establishments, 2015 | 3,350 | 
| All firms, 2012 | 4,137 | 
| Men-owned firms, 2012 | 1,874 | 
| Women-owned firms, 2012 | 1,491 | 
| Minority-owned firms, 2012 | 413 | 
| Nonminority-owned firms, 2012 | 3,455 | 
| Veteran-owned firms, 2012 | 490 | 
| Nonveteran-owned firms, 2012 | 3,197 | 
| Geography | |
| Population per square mile, 2010 | 11.20 | 
| Land area in square miles, 2010 | 5,941.05 | 
| FIPS Code | 41035 |