
Reverse Phone Book for 531-383-3xxx phone numbers
All phone calls are routed via OCN on a switch type which is located in the Valentine, Cherry area. (Ratecenter: )
Reverse Phone Book for 531-383-3xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Cherry, Nebraska resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 5,832 |
Population estimates base, April 1, 2010, (V2016) | 5,713 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 2.10% |
Population, Census, April 1, 2010 | 5,713 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.00% |
Persons under 5 years, percent, April 1, 2010 | 5.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.70% |
Persons under 18 years, percent, April 1, 2010 | 22.10% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 21.10% |
Persons 65 years and over, percent, April 1, 2010 | 20.80% |
Female persons, percent, July 1, 2016, (V2016) | 49.60% |
Female persons, percent, April 1, 2010 | 50.20% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 90.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 0.40% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 5.90% |
Asian alone, percent, July 1, 2016, (V2016) | 0.30% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 3.10% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 88.50% |
Population Characteristics | |
Veterans, 2011-2015 | 444 |
Foreign born persons, percent, 2011-2015 | 2.70% |
Housing | |
Housing units, July 1, 2016, (V2016) | 3,206 |
Housing units, April 1, 2010 | 3,157 |
Owner-occupied housing unit rate, 2011-2015 | 65.90 |
Median value of owner-occupied housing units, 2011-2015 | 114,200 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,107 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $441 |
Median gross rent, 2011-2015 | $579 |
Building permits, 2016 | 20 |
Families & Living Arrangements | |
Households, 2011-2015 | 2,639 |
Persons per household, 2011-2015 | 2.14 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.70% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.30% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.00% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10% |
Persons without health insurance, under age 65 years, percent | 11.90% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 71.80% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 67.30% |
Total accommodation and food services sales, 2012 ($1,000) | 13,976 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 23,947 |
Total manufacturers shipments, 2012 ($1,000) | 5,072 |
Total merchant wholesaler sales, 2012 ($1,000) | 222,521 |
Total retail sales, 2012 ($1,000) | 87,324 |
Total retail sales per capita, 2012 | $15,248 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 13.00 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $48,750 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $26,229 |
Persons in poverty, percent | 11.70% |
Businesses | |
Total employer establishments, 2015 | 231 |
Total employment, 2015 | 1,619 |
Total annual payroll, 2015 ($1,000) | 41,366 |
Total employment, percent change, 2014-2015 | -10.40% |
Total nonemployer establishments, 2015 | 607 |
All firms, 2012 | 711 |
Men-owned firms, 2012 | 306 |
Women-owned firms, 2012 | 241 |
Minority-owned firms, 2012 | 0 |
Nonminority-owned firms, 2012 | 671 |
Veteran-owned firms, 2012 | 44 |
Nonveteran-owned firms, 2012 | 615 |
Geography | |
Population per square mile, 2010 | 1.00 |
Land area in square miles, 2010 | 5,960.42 |
FIPS Code | 31031 |