
Reverse Phone Book for 530-458-3xxx phone numbers
All phone calls are routed via OCN 3402 on a switch type Northern Telecom DMS10 Host Switching Office which is located in the Colusa, Colusa area. (Ratecenter: COLUSA)
Reverse Phone Book for 530-458-3xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Colusa, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 21,588 |
Population estimates base, April 1, 2010, (V2016) | 21,419 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.80% |
Population, Census, April 1, 2010 | 21,419 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 7.10% |
Persons under 5 years, percent, April 1, 2010 | 8.60% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 27.50% |
Persons under 18 years, percent, April 1, 2010 | 29.90% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.70% |
Persons 65 years and over, percent, April 1, 2010 | 11.60% |
Female persons, percent, July 1, 2016, (V2016) | 48.70% |
Female persons, percent, April 1, 2010 | 48.60% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 91.20% |
Black or African American alone, percent, July 1, 2016, (V2016) | 1.30% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 2.70% |
Asian alone, percent, July 1, 2016, (V2016) | 1.80% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.60% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 58.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 35.80% |
Population Characteristics | |
Veterans, 2011-2015 | 1,046 |
Foreign born persons, percent, 2011-2015 | 24.50% |
Housing | |
Housing units, July 1, 2016, (V2016) | 8,014 |
Housing units, April 1, 2010 | 7,883 |
Owner-occupied housing unit rate, 2011-2015 | 62.20 |
Median value of owner-occupied housing units, 2011-2015 | 196,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,438 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $387 |
Median gross rent, 2011-2015 | $869 |
Building permits, 2016 | 47 |
Families & Living Arrangements | |
Households, 2011-2015 | 6,966 |
Persons per household, 2011-2015 | 3.04 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 47.20% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 68.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.60% |
Persons without health insurance, under age 65 years, percent | 12.30% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.70% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.20% |
Total accommodation and food services sales, 2012 ($1,000) | 97,807 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 41,246 |
Total manufacturers shipments, 2012 ($1,000) | 474,519 |
Total merchant wholesaler sales, 2012 ($1,000) | 428,726 |
Total retail sales, 2012 ($1,000) | 127,885 |
Total retail sales per capita, 2012 | $5,973 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22.60 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $52,168 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,897 |
Persons in poverty, percent | 13.20% |
Businesses | |
Total employer establishments, 2015 | 368 |
Total employment, 2015 | 3,825 |
Total annual payroll, 2015 ($1,000) | 156,338 |
Total employment, percent change, 2014-2015 | -5.00% |
Total nonemployer establishments, 2015 | 1,026 |
All firms, 2012 | 1,138 |
Men-owned firms, 2012 | 539 |
Women-owned firms, 2012 | 306 |
Minority-owned firms, 2012 | 397 |
Nonminority-owned firms, 2012 | 656 |
Veteran-owned firms, 2012 | 55 |
Nonveteran-owned firms, 2012 | 944 |
Geography | |
Population per square mile, 2010 | 18.60 |
Land area in square miles, 2010 | 1,150.73 |
FIPS Code | 06011 |