
Reverse Phone Book for 520-908-9xxx phone numbers
All phone calls are routed via OCN 9636 on a switch type Northern Telecom DMS100 (Digital) which is located in the TUCSON, Pima area. (Ratecenter: TUCSON)
Reverse Phone Book for 520-908-9xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Pima, Arizona resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,016,206 |
Population estimates base, April 1, 2010, (V2016) | 980,263 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.70% |
Population, Census, April 1, 2010 | 980,263 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.40% |
Persons under 18 years, percent, April 1, 2010 | 23.00% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 19.10% |
Persons 65 years and over, percent, April 1, 2010 | 15.40% |
Female persons, percent, July 1, 2016, (V2016) | 50.80% |
Female persons, percent, April 1, 2010 | 50.90% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 85.30% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 4.30% |
Asian alone, percent, July 1, 2016, (V2016) | 3.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.90% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 36.80% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 52.50% |
Population Characteristics | |
Veterans, 2011-2015 | 88,127 |
Foreign born persons, percent, 2011-2015 | 12.90% |
Housing | |
Housing units, July 1, 2016, (V2016) | 456,551 |
Housing units, April 1, 2010 | 440,909 |
Owner-occupied housing unit rate, 2011-2015 | 61.20 |
Median value of owner-occupied housing units, 2011-2015 | 159,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,296 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $397 |
Median gross rent, 2011-2015 | $816 |
Building permits, 2016 | 2,466 |
Families & Living Arrangements | |
Households, 2011-2015 | 389,658 |
Persons per household, 2011-2015 | 2.49 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 79.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 28.60% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.60% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.00% |
Persons without health insurance, under age 65 years, percent | 12.20% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 58.40% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.30% |
Total accommodation and food services sales, 2012 ($1,000) | 2,154,716 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 6,617,542 |
Total manufacturers shipments, 2012 ($1,000) | 8,686,598 |
Total merchant wholesaler sales, 2012 ($1,000) | 3,099,331 |
Total retail sales, 2012 ($1,000) | 11,377,154 |
Total retail sales per capita, 2012 | $11,464 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.40 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $46,162 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $25,729 |
Persons in poverty, percent | 18.70% |
Businesses | |
Total employer establishments, 2015 | 20,152 |
Total employment, 2015 | 310,979 |
Total annual payroll, 2015 ($1,000) | 12,161,593 |
Total employment, percent change, 2014-2015 | 2.30% |
Total nonemployer establishments, 2015 | 64,179 |
All firms, 2012 | 77,869 |
Men-owned firms, 2012 | 36,649 |
Women-owned firms, 2012 | 29,799 |
Minority-owned firms, 2012 | 24,973 |
Nonminority-owned firms, 2012 | 49,129 |
Veteran-owned firms, 2012 | 7,462 |
Nonveteran-owned firms, 2012 | 65,741 |
Geography | |
Population per square mile, 2010 | 106.70 |
Land area in square miles, 2010 | 9,187.04 |
FIPS Code | 04019 |