
Reverse Phone Book for 517-647-1xxx phone numbers
All phone calls are routed via OCN 9323 on a switch type which is located in the Portland, Ionia area. (Ratecenter: PORTLAND)
Reverse Phone Book for 517-647-1xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Ionia, Michigan resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 64,232 |
Population estimates base, April 1, 2010, (V2016) | 63,905 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.50% |
Population, Census, April 1, 2010 | 63,905 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
Persons under 5 years, percent, April 1, 2010 | 6.40% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 22.80% |
Persons under 18 years, percent, April 1, 2010 | 24.50% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.90% |
Persons 65 years and over, percent, April 1, 2010 | 11.30% |
Female persons, percent, July 1, 2016, (V2016) | 46.20% |
Female persons, percent, April 1, 2010 | 46.30% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 92.50% |
Black or African American alone, percent, July 1, 2016, (V2016) | 4.80% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% |
Asian alone, percent, July 1, 2016, (V2016) | 0.50% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
Two or More Races, percent, July 1, 2016, (V2016) | 1.50% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.70% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 88.40% |
Population Characteristics | |
Veterans, 2011-2015 | 4,033 |
Foreign born persons, percent, 2011-2015 | 1.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 24,598 |
Housing units, April 1, 2010 | 24,778 |
Owner-occupied housing unit rate, 2011-2015 | 78.50 |
Median value of owner-occupied housing units, 2011-2015 | 110,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,153 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $406 |
Median gross rent, 2011-2015 | $696 |
Building permits, 2016 | 85 |
Families & Living Arrangements | |
Households, 2011-2015 | 22,092 |
Persons per household, 2011-2015 | 2.72 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 2.90% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.70% |
Persons without health insurance, under age 65 years, percent | 6.40% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.00% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.80% |
Total accommodation and food services sales, 2012 ($1,000) | 35,460 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 105,161 |
Total manufacturers shipments, 2012 ($1,000) | 1,362,984 |
Total merchant wholesaler sales, 2012 ($1,000) | 0 |
Total retail sales, 2012 ($1,000) | 430,395 |
Total retail sales per capita, 2012 | $6,731 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 27.30 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $49,124 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $20,921 |
Persons in poverty, percent | 14.20% |
Businesses | |
Total employer establishments, 2015 | 881 |
Total employment, 2015 | 10,717 |
Total annual payroll, 2015 ($1,000) | 379,552 |
Total employment, percent change, 2014-2015 | -6.70% |
Total nonemployer establishments, 2015 | 3,211 |
All firms, 2012 | 4,163 |
Men-owned firms, 2012 | 2,252 |
Women-owned firms, 2012 | 1,383 |
Minority-owned firms, 2012 | 142 |
Nonminority-owned firms, 2012 | 3,872 |
Veteran-owned firms, 2012 | 178 |
Nonveteran-owned firms, 2012 | 3,781 |
Geography | |
Population per square mile, 2010 | 111.90 |
Land area in square miles, 2010 | 571.30 |
FIPS Code | 26067 |