
Reverse Phone Book for 510-630-9xxx phone numbers
All phone calls are routed via OCN 6630 on a switch type which is located in the Oakland, Alameda area. (Ratecenter: OKLD MN-PD)
Reverse Phone Book for 510-630-9xxx phone numbers
Phone Number | Full Name | Address | Line Type | Company |
---|
More Alameda, California resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,647,704 |
Population estimates base, April 1, 2010, (V2016) | 1,510,261 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 9.10% |
Population, Census, April 1, 2010 | 1,510,271 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.90% |
Persons under 5 years, percent, April 1, 2010 | 6.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 21.00% |
Persons under 18 years, percent, April 1, 2010 | 22.60% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.10% |
Persons 65 years and over, percent, April 1, 2010 | 11.10% |
Female persons, percent, July 1, 2016, (V2016) | 50.90% |
Female persons, percent, April 1, 2010 | 51.00% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 50.90% |
Black or African American alone, percent, July 1, 2016, (V2016) | 11.60% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.10% |
Asian alone, percent, July 1, 2016, (V2016) | 30.20% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 1.00% |
Two or More Races, percent, July 1, 2016, (V2016) | 5.30% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 22.50% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 32.10% |
Population Characteristics | |
Veterans, 2011-2015 | 58,797 |
Foreign born persons, percent, 2011-2015 | 31.40% |
Housing | |
Housing units, July 1, 2016, (V2016) | 599,732 |
Housing units, April 1, 2010 | 582,549 |
Owner-occupied housing unit rate, 2011-2015 | 52.70 |
Median value of owner-occupied housing units, 2011-2015 | 543,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,542 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $553 |
Median gross rent, 2011-2015 | $1,367 |
Building permits, 2016 | 5,692 |
Families & Living Arrangements | |
Households, 2011-2015 | 558,907 |
Persons per household, 2011-2015 | 2.78 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.30% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 43.50% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.90% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.10% |
Persons without health insurance, under age 65 years, percent | 6.00% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.30% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.50% |
Total accommodation and food services sales, 2012 ($1,000) | 3,192,420 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 12,949,087 |
Total manufacturers shipments, 2012 ($1,000) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) | 37,580,614 |
Total retail sales, 2012 ($1,000) | 20,901,014 |
Total retail sales per capita, 2012 | $13,444 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 30.70 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $75,619 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $37,285 |
Persons in poverty, percent | 11.50% |
Businesses | |
Total employer establishments, 2015 | 38,793 |
Total employment, 2015 | 641,881 |
Total annual payroll, 2015 ($1,000) | 42,357,379 |
Total employment, percent change, 2014-2015 | 3.00% |
Total nonemployer establishments, 2015 | 139,261 |
All firms, 2012 | 150,564 |
Men-owned firms, 2012 | 76,387 |
Women-owned firms, 2012 | 57,305 |
Minority-owned firms, 2012 | 75,026 |
Nonminority-owned firms, 2012 | 69,300 |
Veteran-owned firms, 2012 | 10,213 |
Nonveteran-owned firms, 2012 | 134,032 |
Geography | |
Population per square mile, 2010 | 2,043.60 |
Land area in square miles, 2010 | 739.02 |
FIPS Code | 06001 |